
Welcome to perfect launchpad for your next chapter.Freshly updated 3-bdrm, 2 full bath home blends charm, convenience&value into one incredibly smart purchase.Step into living room & look up, find unique & magical feature:fiberoptic lighting installed in ceiling, creating sensation of relaxing under starry night sky. Magic continues in downstairs full bath, where shower under the stars gives truly out-of-this-world experience, added convenience of first floor bdrm.Upstairs offers 2 more bdrms & another full bath w/bonus room for additional living space. Detached 1-car garage space for vehicle/weekend projects. Affordable functional & move-in ready! This opportunity lets you stop scrolling & start owning. Seller requested pre-approved buyers to view only. Estimated Low Taxes!
View full listing detailsPrice: | $139,900 |
Address: | 102 E E State St Street |
City: | Johnstown |
County: | Fulton |
State: | New York |
Zip Code: | 12095 |
MLS: | 202515530 |
Year Built: | 1889 |
Square Feet: | 1,522 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Public Sewer |
cooling: | None |
heating: | Forced Air, Natural Gas |
basement: | Unfinished |
garageYN: | yes |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
appliances: | Range, Refrigerator |
directions: | from E Main St, go right onto E State St Property will be on your right. |
postalCity: | Johnstown |
roomsTotal: | 9 |
lotSizeArea: | 0.08 |
waterSource: | Public |
daysOnMarket: | 18 |
garageSpaces: | 1 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2025-04-18T00:00:00+00:00 |
parcelNumber: | 174.8-13-2 |
parkingTotal: | 3 |
streetNumber: | 102 |
waterfrontYN: | no |
associationYN: | no |
coolingNone17: | 1 |
listOfficeKey: | 20211109180934154071000000 |
roomsBedroom2: | 1 |
roomsKitchen9: | 1 |
documentsCount: | 4 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
roomsOtherRoom: | 1 |
sourceSystemId: | M00000468 |
appliancesRange: | 1 |
majorChangeType: | Price Reduced |
otherStructures: | Garage(s) |
parkingFeatures: | Detached |
sourceSystemKey: | 20250404112212678196000000 |
taxAnnualAmount: | 1992.52 |
unparsedAddress: | 102 E E State St Street, Johnstown, NY 12095 |
attachedGarageYN: | no |
exteriorFeatures: | None |
heatingForcedAir: | 1 |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
heatingNaturalGas: | 1 |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 3484.8 |
newConstructionYN: | no |
originalListPrice: | 154900 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
waterSourcePublic: | 1 |
architecturalStyle: | Old Style |
basementUnfinished: | 1 |
highSchoolDistrict: | Johnstown |
listAgentFirstName: | Katie-Anne |
roomsFullBathroom2: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
listingContractDate: | 2025-04-18T00:00:00+00:00 |
originatingSystemId: | M00000468 |
roomsOtherRoomLevel: | First |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Johnstown |
majorChangeTimestamp: | 2025-05-07T01:20:04+00:00 |
originatingSystemKey: | 20250404112212678196000000 |
priceChangeTimestamp: | 2025-05-07T01:20:04+00:00 |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Wood Siding |
diningRoomTypeOther64: | 1 |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
parkingFeaturesGarage: | 1 |
statusChangeTimestamp: | 2025-04-18T22:58:22+00:00 |
aboveGradeFinishedArea: | 1522 |
appliancesRefrigerator: | 1 |
exteriorFeaturesNone37: | 1 |
otherStructuresGarages: | 1 |
roomsFullBathroomLevel: | Second |
listAgentPreferredPhone: | 518-866-1089 |
parkingFeaturesDetached: | 1 |
propertyDetailParkingYN: | yes |
contractStatusChangeDate: | 2025-04-18T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-04-18T22:58:23+00:00 |
propertyDetailLivingArea: | 1522 |
propertyDetailRoomsTotal: | 7 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 174.8-13-2 |
architecturalStyleOldStyle: | 1 |
parcelTaxHoaSchoolDistrict: | Johnstown |
propertyDetailGarageSpaces: | 1 |
propertyDetailLotSizeAcres: | 0.08 |
propertyDetailWaterfrontYN: | no |
financialDetailsSchoolTaxes: | 946.27 |
parcelTaxHoaTaxAnnualAmount: | 1992.52 |
parkingFeaturesParkingTotal: | 3 |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
directionsRemarksDirections3: | from E Main St, go right onto E State St Property will be on your right. |
financialDetailsGeneralTaxes: | 394.65 |
financialDetailsVillageTaxes: | 651.6 |
parcelTaxHoaNewConstructionYN: | no |
constructionMaterialsWoodSiding: | 1 |
directionsRemarksPublicRemarks3: | Welcome to perfect launchpad for your next chapter.Freshly updated 3-bdrm, 2 full bath home blends charm, convenience&value into one incredibly smart purchase.Step into living room & look up, find unique & magical feature:fiberoptic lighting installed in ceiling, creating sensation of relaxing under starry night sky. Magic continues in downstairs full bath, where shower under the stars gives truly out-of-this-world experience, added convenience of first floor bdrm.Upstairs offers 2 more bdrms & another full bath w/bonus room for additional living space. Detached 1-car garage space for vehicle/weekend projects. Affordable functional & move-in ready! This opportunity lets you stop scrolling & start owning. Seller requested pre-approved buyers to view only. Estimated Low Taxes! |
contractInformationListPricesqft: | 91.92 |
specialListingConditionsStandard: | 1 |
contractInformationListPriceacres: | 1748750 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
showingRequirementsSignOnProperty: | 1 |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 1522 |
showingRequirementsCallListingOffice: | 1 |
contractInformationOriginalListPrice2: | 154900 |
financialDetailsSchoolTaxesDescription: | Estimated |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsVillageTaxesDescription: | Estimated |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |





























