
+/-40 feet LAKE FRONTAGE &LOW TAXES. Nestled Southern ADK’s,enjoy spectacular views of Caroga Lake. Perfect spot to enjoy your morning cup of coffee, listening to the loons.Don’t feel like being outside, no worries enjoy the lake views from your open concept kitchen/living room. Bedroom and bathroom w/sauna are conveniently located first floor. Second bedroom located on the second floor with a small bonus room that was currently being used for guests/additional storage area depending on time, could also be used as a small office. A reading nook w/lake views is located on the second floor. Extra outdoor storage in the barn – store one car,snowmobiles or/and additional outdoor gear w/loft area (metal roof on barn only +/- 4 yrs old) Property located on quiet dead end road.Fire pit by lake.
View full listing detailsPrice: | $299,900 |
Address: | 107 Avery Rd |
City: | Caroga Lake |
County: | Fulton |
State: | New York |
MLS: | 202321228 |
Square Feet: | 1,044 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
taxLot: | 10 |
taxBlock: | 5 |
taxTract: | 83.10 |
coolingYN: | no |
heatingYN: | yes |
roofMetal: | 1 |
viewLake2: | 1 |
directions: | Turn left onto NY-29A W, Turn left onto Avery Rd, house is on the left no sign |
possession: | At Closing |
postalCity: | Caroga Lake |
lotSizeArea: | 0.26 |
lotSizeUnits: | Acres |
coolingNone17: | 1 |
roomsBedroom2: | 1 |
roomsKitchen9: | 1 |
basementNone15: | 1 |
documentsCount: | 2 |
heatingOther46: | 1 |
appliancesRange: | 1 |
heatingWoodStove: | 1 |
sewerHoldingTank: | 1 |
lotSizeDimensions: | 20x254 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
documentsAvailable: | LNF, Disclosure(s) |
lotFeaturesCleared: | 1 |
roomsFullBathroom2: | 1 |
waterSourceDugWell: | 1 |
atticFeaturesNone16: | 1 |
bathLevelsFullBath1: | 1st |
possessionAtClosing: | 1 |
diningRoomTypeNone21: | 1 |
exteriorFeaturesBarn: | 1 |
locationCitytownMail: | Caroga Lake |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 1 |
interiorFeaturesSauna: | 1 |
aboveGradeFinishedArea: | 1044 |
appliancesRefrigerator: | 1 |
basementPillarpostpier: | 1 |
roomsFullBathroomLevel: | First |
propertyDetailParkingYN: | yes |
utilitiesCableAvailable: | 1 |
propertyDetailLivingArea: | 1044 |
propertyDetailRoomsTotal: | 4 |
specialListingConditions: | Standard |
patioAndPorchFeaturesDeck: | 1 |
propertyDetailGarageSpaces: | 1 |
propertyDetailLotSizeAcres: | 0.26 |
propertyDetailWaterfrontYN: | yes |
kitchenFeaturesEatInKitchen: | 1 |
laundryFeaturesWasherHookup: | 1 |
parkingFeaturesParkingTotal: | 4 |
propertyDetailWaterBodyName: | Caroga Lake |
waterfrontFeaturesLakeFront: | 1 |
belowGradeFinishedAreaSource: | Public Records |
directionsRemarksDirections3: | Turn left onto NY-29A W, Turn left onto Avery Rd, house is on the left no sign |
propertyDetailFireplacesTotal: | 1920 |
architecturalStyleContemporary: | 1 |
constructionMaterialsWoodSiding: | 1 |
directionsRemarksPublicRemarks3: | +/-40 feet LAKE FRONTAGE &LOW TAXES. Nestled Southern ADK's,enjoy spectacular views of Caroga Lake. Perfect spot to enjoy your morning cup of coffee, listening to the loons.Don't feel like being outside, no worries enjoy the lake views from your open concept kitchen/living room. Bedroom and bathroom w/sauna are conveniently located first floor. Second bedroom located on the second floor with a small bonus room that was currently being used for guests/additional storage area depending on time, could also be used as a small office. A reading nook w/lake views is located on the second floor. Extra outdoor storage in the barn - store one car,snowmobiles or/and additional outdoor gear w/loft area (metal roof on barn only +/- 4 yrs old) Property located on quiet dead end road.Fire pit by lake. |
patioAndPorchFeaturesFrontPorch: | 1 |
propertyDetailLotSizeDimensions: | 20x254 |
specialListingConditionsStandard: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 1044 |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |
































































