
+/-40 feet LAKE FRONTAGE &LOW TAXES. Nestled Southern ADK’s,enjoy spectacular views of Caroga Lake. Perfect spot to enjoy your morning cup of coffee, listening to the loons.Don’t feel like being outside, no worries enjoy the lake views from your open concept kitchen/living room. Bedroom and bathroom are conveniently located on the first floor.Second bedroom located on the second floor with a small bonus room that was currently being used for guests/additional storage area depending on time, could also be used as a small office. A reading nook w/lake views is located on the second floor. Extra outdoor storage in the barn – store one car,snowmobiles or/and additional outdoor gear w/loft area (metal roof on barn only +/- 4 yrs old) Property located on quiet dead end road.Fire pit by lake.
View full listing detailsPrice: | $325,000 |
Address: | 107 Avery Rd Road |
City: | Caroga Lake |
County: | Fulton |
State: | New York |
Zip Code: | 12032 |
MLS: | 202223010 |
Year Built: | 1920 |
Square Feet: | 1,044 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1044 |
appliances: | Range, Refrigerator |
appliancesRange: | 1 |
appliancesRefrigerator: | 1 |
architecturalStyle: | Contemporary |
architecturalStyleContemporary: | 1 |
associationYN: | no |
attachedGarageYN: | no |
atticFeaturesNone16: | 1 |
basement: | None |
basementNone15: | 1 |
bathroomsTotalDecimal: | 1 |
belowGradeFinishedAreaSource: | Public Records |
constructionMaterials: | Wood Siding |
constructionMaterialsWoodSiding: | 1 |
cooling: | None |
coolingNone17: | 1 |
coolingYN: | no |
diningRoomTypeNone21: | 1 |
directions: | From NY-29A turn left onto avery road, house will be on left(no sign) |
directionsRemarksDirections3: | From NY-29A turn left onto avery road, house will be on left(no sign) |
directionsRemarksPublicRemarks3: | +/-40 feet LAKE FRONTAGE &LOW TAXES. Nestled Southern ADK's,enjoy spectacular views of Caroga Lake. Perfect spot to enjoy your morning cup of coffee, listening to the loons.Don't feel like being outside, no worries enjoy the lake views from your open concept kitchen/living room. Bedroom and bathroom w/sauna are conveniently located first floor. Second bedroom located on the second floor with a small bonus room that was currently being used for guests/additional storage area depending on time, could also be used as a small office. A reading nook w/lake views is located on the second floor. Extra outdoor storage in the barn - store one car,snowmobiles or/and additional outdoor gear w/loft area (metal roof on barn only +/- 4 yrs old) Property located on quiet dead end road.Fire pit by lake. |
documentsAvailable: | LNF, Disclosure(s) |
documentsCount: | 5 |
exteriorFeatures: | Barn |
exteriorFeaturesBarn: | 1 |
financialDetailsGeneralTaxes: | 1189.68 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 895 |
financialDetailsSchoolTaxesDescription: | Actual |
fireplaceFeatures: | Wood Burning Stove |
fireplaceFeaturesWoodBurningStove: | 1 |
fireplaceYN: | yes |
garageSpaces: | 1 |
heating: | Wood Stove, Other |
heatingOther46: | 1 |
heatingWoodStove: | 1 |
heatingYN: | yes |
highSchoolDistrict: | Wheelerville |
interiorFeatures: | High Speed Internet, Paddle Fan, Sauna |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesPaddleFan: | 1 |
interiorFeaturesSauna: | 1 |
laundryFeatures: | In Bathroom |
laundryFeaturesInBathroom: | 1 |
locationCitytownMail: | Caroga Lake |
lotFeatures: | Views, Wooded |
lotFeaturesViews: | 1 |
lotFeaturesWooded: | 1 |
lotSizeArea: | 0.26 |
lotSizeDimensions: | 20 × 254 |
lotSizeSquareFeet: | 11325.6 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
newConstructionYN: | no |
parkingFeatures: | Off Street |
parkingFeaturesOther41: | 1 |
parkingFeaturesParkingTotal: | 4 |
parkingTotal: | 4 |
patioAndPorchFeatures: | Rear Porch, Front Porch |
patioAndPorchFeaturesFrontPorch: | 1 |
patioAndPorchFeaturesRearPorch: | 1 |
postalCity: | Caroga Lake |
propertyDetailAboveGradeFinishedArea: | 1044 |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailGarageSpaces: | 1 |
propertyDetailLivingArea: | 1044 |
propertyDetailLotSizeAcres: | 0.26 |
propertyDetailLotSizeDimensions: | 20 × 254 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 4 |
propertyDetailWaterBodyName: | Caroga Lake |
propertyDetailWaterfrontYN: | yes |
roof: | Other |
roomsBedroom2: | 1 |
roomsBedroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsOtherRoom: | 1 |
roomsOtherRoomLevel: | Second |
roomsTotal: | 5 |
sewer: | Holding Tank |
sewerHoldingTank: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
statusChangeInfoTypeOfWithdrawal: | Withdrawn Temporarily |
taxBlock: | 5 |
taxLot: | 10 |
taxTract: | 83.10 |
view: | Lake, Water |
viewLake2: | 1 |
viewWater2: | 1 |
waterBodyName: | Caroga Lake |
waterSource: | Dug Well |
waterSourceDugWell: | 1 |
waterfrontFeatures: | Lake/River Across Rd |
waterfrontFeaturesLakeriverAcrossRd: | 1 |
waterfrontYN: | yes |


































































