
Nestled in the Southern ADK, enjoy private +/- 40ft of lake frontage with first floor bedroom and bathroom, with additional bedroom upstairs. Offers sauna and soaking tub. Beautiful lake views from living room or front porch. Loads of outdoor storage in barn with loft. Low Taxes. Don’t miss this opportunity to get a piece of that lake life.
***Lake is directly in front of house, the dead end road does divide the path from house and the lake. Seller said that the barn could store 1 vehicle in or boat depending on size, used to have washer dryer in bathroom to left of sauna***
View full listing detailsPrice: | $299,900 |
Address: | 107 Avery Rd Road |
City: | Caroga Lake |
County: | Fulton |
State: | New York |
Zip Code: | 12032 |
MLS: | 202419425 |
Year Built: | 1920 |
Square Feet: | 1,044 |
Acres: | 0.26 |
Lot Square Feet: | 0.26 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
sewer: | Holding Tank |
cooling: | None |
heating: | Wood Stove |
basement: | None, Pillar/Post/Pier |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Range, Refrigerator |
directions: | Turn left on to Ny-29A W, turn left onto Avery Rd, house on the left no sign |
postalCity: | Caroga Lake |
roomsTotal: | 6 |
lotSizeArea: | 0.26 |
waterSource: | Dug Well |
daysOnMarket: | 28 |
garageSpaces: | 1 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-06-14T00:00:00+00:00 |
parcelNumber: | 83.10-5-10 |
parkingTotal: | 4 |
streetNumber: | 107 |
waterfrontYN: | yes |
associationYN: | no |
buyerAgentKey: | 20211012215948500467000000 |
buyerAgentUrl: | www.allin1realty.com |
coolingNone17: | 1 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2024-07-12T00:00:00+00:00 |
roomsBedroom2: | 1 |
roomsKitchen9: | 1 |
waterBodyName: | Caroga Lake |
basementNone15: | 1 |
buyerOfficeFax: | 518-708-6230 |
buyerOfficeKey: | 20211012214050926928000000 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
roomsOtherRoom: | 1 |
sourceSystemId: | M00000468 |
appliancesRange: | 1 |
buyerAgentEmail: | teamshepard1@gmail.com |
buyerOfficeName: | All in 1 Realty LLC |
majorChangeType: | Status Change |
sourceSystemKey: | 20240613003258902845000000 |
taxAnnualAmount: | 2084.68 |
unparsedAddress: | 107 Avery Rd Road, Caroga Lake, NY 12032 |
buyerOfficeEmail: | theshepardteam@gmail.com |
buyerOfficePhone: | 518-608-5262 |
exteriorFeatures: | Barn, Dock |
heatingWoodStove: | 1 |
interiorFeatures: | High Speed Internet, Sauna, Eat-in Kitchen |
pendingTimestamp: | 2024-07-12T17:36:04+00:00 |
sewerHoldingTank: | 1 |
sourceSystemName: | Global MLS |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 11325.6 |
newConstructionYN: | no |
originalListPrice: | 299900 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
architecturalStyle: | Contemporary |
buyerAgentFullName: | Daniel Shepard |
buyerAgentLastName: | Shepard |
documentsAvailable: | LNF |
highSchoolDistrict: | Wheelerville |
listAgentFirstName: | Katie-Anne |
roomsFullBathroom2: | 1 |
waterSourceDugWell: | 1 |
waterfrontFeatures: | Lake/River Across Rd |
bathLevelsFullBath1: | 1st |
buyerAgentFirstName: | Daniel |
listingContractDate: | 2024-06-14T00:00:00+00:00 |
originatingSystemId: | M00000468 |
roomsOtherRoomLevel: | Second |
diningRoomTypeNone21: | 1 |
exteriorFeaturesBarn: | 1 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Caroga Lake |
majorChangeTimestamp: | 2024-08-24T13:08:35+00:00 |
originatingSystemKey: | 20240613003258902845000000 |
purchaseContractDate: | 2024-07-12T00:00:00+00:00 |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 1 |
buyerAgentDesignation: | Accredited Buyer's Representative / ABR, Real Estate Negotiation Expert / RENE, Short Sales & Foreclosure Resource / SFR |
buyerAgentMobilePhone: | 518-330-5193 |
constructionMaterials: | Wood Siding |
interiorFeaturesSauna: | 1 |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
statusChangeTimestamp: | 2024-08-24T13:08:31+00:00 |
aboveGradeFinishedArea: | 1044 |
appliancesRefrigerator: | 1 |
basementPillarpostpier: | 1 |
buyerAgentStateLicense: | 10491203598 |
roomsFullBathroomLevel: | First |
waterfrontFeaturesDock: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
propertyDetailParkingYN: | yes |
buyerAgentPreferredPhone: | 518-330-5193 |
contractStatusChangeDate: | 2024-08-24T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-08-24T13:05:12+00:00 |
propertyDetailLivingArea: | 1044 |
propertyDetailRoomsTotal: | 4 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 83.10-5-10 |
showingRequirementsNoSign: | 1 |
parcelTaxHoaSchoolDistrict: | Wheelerville |
propertyDetailGarageSpaces: | 1 |
propertyDetailLotSizeAcres: | 0.26 |
propertyDetailWaterfrontYN: | yes |
showingRequirementsLockbox: | 1 |
kitchenFeaturesEatInKitchen: | 1 |
parcelTaxHoaTaxAnnualAmount: | 2084.68 |
parkingFeaturesParkingTotal: | 4 |
propertyDetailWaterBodyName: | Caroga Lake |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
directionsRemarksDirections3: | Turn left on to Ny-29A W, turn left onto Avery Rd, house on the left no sign |
parcelTaxHoaNewConstructionYN: | no |
architecturalStyleContemporary: | 1 |
constructionMaterialsWoodSiding: | 1 |
directionsRemarksPublicRemarks3: | Nestled in the Southern ADK, enjoy private +/- 40ft of lake frontage with first floor bedroom and bathroom, with additional bedroom upstairs. Offers sauna and soaking tub. Beautiful lake views from living room or front porch. Loads of outdoor storage in barn with loft. Low Taxes. Don't miss this opportunity to get a piece of that lake life. ***Lake is directly in front of house, the dead end road does divide the path from house and the lake. Seller said that the barn could store 1 vehicle in or boat depending on size, used to have washer dryer in bathroom to left of sauna*** |
contractInformationListPricesqft: | 287.26 |
contractInformationSoldPricesqft: | 263.41 |
specialListingConditionsStandard: | 1 |
contractInformationListPriceacres: | 1153461.54 |
contractInformationSoldPriceacres: | 1057692.31 |
interiorFeaturesHighSpeedInternet: | 1 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
waterfrontFeaturesLakeriverAcrossRd: | 1 |
propertyDetailAboveGradeFinishedArea: | 1044 |
contractInformationOriginalListPrice2: | 299900 |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |











