
Incredible Investment Property with Extra Wooded Lots! This is a golden opportunity not to be missed. Along with the main property, you’ll also own two additional lots, providing endless possibilities for expansion. The property already generates a strong gross rental income of $17,700 per year from long-term renters and there’s room for growth. Low taxes make this an even more attractive investment. Don’t delay – seize this chance to capitalize on a lucrative venture with great potential for increased returns. Contact us today to make this exceptional investment property yours! Agent related to the seller.
View full listing detailsPrice: | $109,900 |
Address: | 109 S Judson Street |
City: | Gloversville |
County: | Fulton |
State: | New York |
Zip Code: | 12078 |
MLS: | 202318797 |
Year Built: | 1900 |
Square Feet: | 2,640 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Shingle, Asphalt |
sewer: | Public Sewer |
heating: | Forced Air, Natural Gas |
basement: | Full, Unfinished |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | Turn left onto S Judson St. Drive on S Judson St for approximately 0.1 miles. Arrive at your destination, 109 S Judson St, Gloversville, NY. Please note that these directions are approximate and subject to road conditions and traffic. It's always a good idea to use a navigation device or map for real-time updates during your journey. |
highSchool: | Gloversville |
possession: | Subject To Tenant Rights |
postalCity: | Gloversville |
lotSizeArea: | 0.12 |
roofAsphalt: | 1 |
roofShingle: | 1 |
waterSource: | Public |
basementFull: | 1 |
daysOnMarket: | 69 |
garageSpaces: | 2 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2023-06-15T00:00:00+00:00 |
parcelNumber: | 149.11-5-17 |
parkingTotal: | 6 |
streetNumber: | 109 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20211012215139755901000000 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2023-08-23T00:00:00+00:00 |
buyerOfficeKey: | 20221109191509309873000000 |
documentsCount: | 8 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
buyerAgentEmail: | dj.ioele@gatewaysolutionscorp.com |
buyerOfficeName: | Gateway Realty Solutions |
majorChangeType: | Status Change |
parkingFeatures: | Detached, Garage |
sourceSystemKey: | 20230614220306045369000000 |
taxAnnualAmount: | 1248.3 |
unit1DetailRent: | 725 |
unparsedAddress: | 109 S Judson Street, Gloversville, NY 12078 |
attachedGarageYN: | no |
buyerOfficeEmail: | dj.ioele@gatewaysolutionscorp.com |
buyerOfficePhone: | 518-848-5774 |
exteriorFeatures: | None |
heatingForcedAir: | 1 |
interiorFeatures: | High Speed Internet |
pendingTimestamp: | 2023-08-27T15:05:58+00:00 |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
unit2DetailRent2: | 750 |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeDimensions: | 50 × 106 |
lotSizeSquareFeet: | 5227.2 |
newConstructionYN: | no |
originalListPrice: | 129900 |
waterSourcePublic: | 1 |
atticFeaturesFull2: | 1 |
basementUnfinished: | 1 |
buyerAgentFullName: | David J Ioele , Jr |
buyerAgentLastName: | Ioele , Jr |
heatingNaturalGas2: | 1 |
highSchoolDistrict: | Gloversville |
listAgentFirstName: | Katie-Anne |
atticFeaturesWalkUp: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
buyerAgentFirstName: | David |
listingContractDate: | 2023-06-15T00:00:00+00:00 |
originatingSystemId: | M00000468 |
buyerAgentMiddleName: | J |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Gloversville |
majorChangeTimestamp: | 2023-10-20T13:19:41+00:00 |
originatingSystemKey: | 20230614220306045369000000 |
priceChangeTimestamp: | 2023-08-05T16:30:10+00:00 |
purchaseContractDate: | 2023-08-23T00:00:00+00:00 |
bathroomsTotalDecimal: | 2 |
buyerAgentMobilePhone: | 518-848-5774 |
constructionMaterials: | Other |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
parkingFeaturesGarage: | 1 |
separateUtilitiesGas4: | 1 |
statusChangeTimestamp: | 2023-10-20T13:19:37+00:00 |
unit1AppliancesRange2: | 1 |
aboveGradeFinishedArea: | 2640 |
buyerAgentStateLicense: | 10491211993 |
exteriorFeaturesNone37: | 1 |
separateUtilitiesHeat2: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
parcelTaxHoaHighSchool2: | Gloversville |
parkingFeaturesDetached: | 1 |
propertyDetailParkingYN: | yes |
unit1DetailKitchenUnit1: | Eat In |
unit2DetailKitchenUnit2: | Eat In |
buyerAgentPreferredPhone: | 518-848-5774 |
contractStatusChangeDate: | 2023-10-20T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-06-15T01:10:47+00:00 |
propertyDetailLivingArea: | 2640 |
propertyDetailRoomsTotal: | 10 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 149.11-5-17 |
unit1DetailLeaseTermUnit1: | Month To Month |
unit1DetailTotalBedrooms3: | 2 |
unit2DetailLeaseTermUnit2: | Month To Month |
unit2DetailTotalBedrooms4: | 2 |
parcelTaxHoaSchoolDistrict: | Gloversville |
propertyDetailGarageSpaces: | 2 |
propertyDetailLotSizeAcres: | 0.12 |
propertyDetailWaterfrontYN: | no |
separateUtilitiesElectric4: | 1 |
unit1DetailTotalFullBaths3: | 1 |
unit1DetailTotalRoomsUnit1: | 5 |
unit2DetailTotalRoomsUnit2: | 5 |
financialDetailsSchoolTaxes: | 579.3 |
parcelTaxHoaTaxAnnualAmount: | 1248.3 |
parkingFeaturesParkingTotal: | 6 |
unit1DetailKitchens1stFloor: | 1 |
aboveGradeFinishedAreaSource: | Public Records |
constructionMaterialsOther38: | 1 |
directionsRemarksDirections3: | Turn left onto S Judson St. Drive on S Judson St for approximately 0.1 miles. Arrive at your destination, 109 S Judson St, Gloversville, NY. Please note that these directions are approximate and subject to road conditions and traffic. It's always a good idea to use a navigation device or map for real-time updates during your journey. |
financialDetailsGeneralTaxes: | 486.25 |
financialDetailsVillageTaxes: | 182.75 |
unit1DetailOccupantTypeUnit1: | Tenant |
unit2DetailKitchens2ndFloor2: | 1 |
unit2DetailOccupantTypeUnit2: | Tenant |
parcelTaxHoaNewConstructionYN: | no |
separateUtilitiesWaterHeater2: | 1 |
unit1DetailBedroomsOn1stFloor: | 2 |
unit1DetailOtherRooms1stFloor: | 1 |
unit2DetailFullBaths2ndFloor2: | 1 |
statusChangeInfoSoldPricesqft2: | 39.77 |
unit1DetailDiningRooms1stFloor: | 1 |
unit1DetailLivingRooms1stFloor: | 1 |
unit2DetailBedroomsOn2ndFloor2: | 2 |
unit2DetailOtherRooms2ndFloor2: | 1 |
directionsRemarksPublicRemarks3: | PRICE DROP!-TURN KEY Investment Property w/LONG TERM TENANTS & Extra Wooded Lots! Main property, you'll own two additional lots(113 S Judson St and 55 Eagle St).Property already generates a strong gross rental income of $17,700 per year from long-term renters & there's room for growth. Low taxes make this an even more attractive investment. Roof is +/-5yrs w/ new wood. New tub surronds in both units, +/-2years gravel driveway. Unattached two car garage. Great potential for increased returns. Contact us today to make this exceptional investment property yours! Agent related to the seller. |
possessionSubjectToTenantRights: | 1 |
propertyDetailLotSizeDimensions: | 50 × 106 |
showingRequirements24HourNotice: | 1 |
unit1DetailRentDescriptionUnit1: | Actual |
unit2DetailDiningRooms2ndFloor2: | 1 |
unit2DetailLivingRooms2ndFloor2: | 1 |
unit2DetailRentDescriptionUnit2: | Actual |
contractInformationListPricesqft: | 41.63 |
specialListingConditionsStandard: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
parcelTaxHoaTotalTaxesDescription: | Actual |
showingRequirementsSignOnProperty: | 1 |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
showingRequirementsAgentToAccompany: | 1 |
propertyDetailAboveGradeFinishedArea: | 2640 |
contractInformationOriginalListPrice2: | 129900 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsVillageTaxesDescription: | Actual |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |


















































