
Step into a solid investment with this maintained two-family home! Setup for success and to be hassle free . Each unit features separate utilities and separate parking. Each unit also has three bedrooms, an inviting eat-in kitchen with built ins, a comfortable living room, and separate dining area. The property offers reliable long term tenants already in place, you can enjoy immediate cash flow.
Don’t let this opportunity pass you by! Seller requested pre-approved buyers only, buyers agent to do their own due diligence, 24-hour notice required. Contact us today to schedule your visit and discover the potential!
View full listing detailsPrice: | $149,900 |
Address: | 11 Mason St Street |
City: | Johnstown |
County: | Fulton |
State: | New York |
Zip Code: | 12095 |
MLS: | 202427157 |
Year Built: | 1925 |
Square Feet: | 2,424 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |
roof: | Asphalt |
sewer: | Public Sewer |
cooling: | None |
heating: | Space Heater, Steam, Natural Gas |
basement: | Full, Unfinished |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | Turn Right onto Mason St, property will be on the right. |
possession: | Subject To Tenant Rights |
postalCity: | Johnstown |
fireplaceYN: | no |
lotSizeArea: | 0.07 |
roofAsphalt: | 1 |
waterSource: | Public |
basementFull: | 1 |
daysOnMarket: | 4 |
heatingSteam: | 1 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-10-10T00:00:00+00:00 |
parcelNumber: | 162.16-15-15 |
parkingTotal: | 4 |
streetNumber: | 11 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20240520205011233699000000 |
coolingNone17: | 1 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2024-10-14T00:00:00+00:00 |
buyerOfficeKey: | 20211012214040299173000000 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
buyerAgentEmail: | anganesegomez@gmail.com |
buyerOfficeName: | Krutz Properties, LLC |
majorChangeType: | Status Change |
sourceSystemKey: | 20240930185737395378000000 |
taxAnnualAmount: | 2534 |
unit1DetailRent: | 775 |
unparsedAddress: | 11 Mason St Street, Johnstown, NY 12095 |
buyerOfficeEmail: | krutzproperties@gmail.com |
buyerOfficePhone: | 518-673-2820 |
interiorFeatures: | Other, Built-in Features, Crown Molding |
pendingTimestamp: | 2024-10-16T17:24:23+00:00 |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
unit2DetailRent2: | 700 |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 3049.2 |
originalListPrice: | 149900 |
waterSourcePublic: | 1 |
architecturalStyle: | Traditional |
atticFeaturesFull2: | 1 |
basementUnfinished: | 1 |
buyerAgentFullName: | Anganese Gomez |
buyerAgentLastName: | Gomez |
heatingNaturalGas2: | 1 |
heatingSpaceHeater: | 1 |
highSchoolDistrict: | Johnstown |
listAgentFirstName: | Katie-Anne |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
buyerAgentFirstName: | Anganese |
duplexTypeUpAndDown: | 1 |
listingContractDate: | 2024-10-10T00:00:00+00:00 |
originatingSystemId: | M00000468 |
unit2IncludesStove2: | 1 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Johnstown |
majorChangeTimestamp: | 2024-12-04T11:41:34+00:00 |
originatingSystemKey: | 20240930185737395378000000 |
purchaseContractDate: | 2024-10-14T00:00:00+00:00 |
unit1IncludesKitchen: | 1 |
bathroomsTotalDecimal: | 2 |
buyerAgentMobilePhone: | 518-941-4341 |
constructionMaterials: | Other |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
separateUtilitiesGas4: | 1 |
statusChangeTimestamp: | 2024-12-04T11:41:27+00:00 |
unit1IncludesBathroom: | 1 |
unit2AppliancesRange3: | 1 |
unit2IncludesKitchen2: | 1 |
aboveGradeFinishedArea: | 2424 |
buyerAgentStateLicense: | 10401386465 |
separateUtilitiesHeat2: | 1 |
unit2IncludesBathroom2: | 1 |
exteriorFeaturesOther58: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
propertyDetailParkingYN: | yes |
buyerAgentPreferredPhone: | 518-941-4341 |
contractStatusChangeDate: | 2024-12-04T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-12-04T11:39:34+00:00 |
propertyDetailLivingArea: | 2424 |
propertyDetailRoomsTotal: | 12 |
specialListingConditions: | Standard |
unit1IncludesDiningRoom2: | 1 |
unit1IncludesLivingRoom2: | 1 |
unit2IncludesDiningRoom3: | 1 |
unit2IncludesLivingRoom3: | 1 |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 162.16-15-15 |
unit1DetailTotalBedrooms3: | 3 |
unit2DetailTotalBedrooms4: | 3 |
parcelTaxHoaSchoolDistrict: | Johnstown |
propertyDetailLotSizeAcres: | 0.07 |
propertyDetailWaterfrontYN: | no |
separateUtilitiesElectric4: | 1 |
unit1DiningRoomTypeOther83: | 1 |
unit1IncludesRefrigerator2: | 1 |
unit2DetailTotalFullBaths4: | 1 |
unit2DiningRoomTypeOther85: | 1 |
unit2IncludesRefrigerator3: | 1 |
financialDetailsSchoolTaxes: | 1241 |
parcelTaxHoaTaxAnnualAmount: | 2534 |
parkingFeaturesParkingTotal: | 4 |
unit1DetailKitchens1stFloor: | 1 |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
constructionMaterialsOther38: | 1 |
directionsRemarksDirections3: | Turn Right onto Mason St, property will be on the right. |
financialDetailsGeneralTaxes: | 837 |
financialDetailsVillageTaxes: | 456 |
interiorFeaturesCrownMolding: | 1 |
unit1DetailFullBaths1stFloor: | 1 |
unit2DetailKitchens2ndFloor2: | 1 |
architecturalStyleTraditional: | 1 |
separateUtilitiesWaterHeater2: | 1 |
unit1AppliancesRefrigerator12: | 1 |
unit2AppliancesRefrigerator13: | 1 |
unit2DetailFullBaths2ndFloor2: | 1 |
statusChangeInfoSoldPricesqft2: | 57.76 |
unit1DetailDiningRooms1stFloor: | 1 |
unit1DetailLivingRooms1stFloor: | 1 |
unit2DetailBedroomsOn2ndFloor2: | 3 |
directionsRemarksPublicRemarks3: | Step into a solid investment with this maintained two-family home! Setup for success and to be hassle free . Each unit features separate utilities and separate parking. Each unit also has three bedrooms, an inviting eat-in kitchen with built ins, a comfortable living room, and separate dining area. The property offers reliable long term tenants already in place, you can enjoy immediate cash flow. Don't let this opportunity pass you by! Seller requested pre-approved buyers only, buyers agent to do their own due diligence, 24-hour notice required. Contact us today to schedule your visit and discover the potential! |
interiorFeaturesBuiltInFeatures: | 1 |
possessionSubjectToTenantRights: | 1 |
showingRequirements24HourNotice: | 1 |
unit1DetailRentDescriptionUnit1: | Actual |
unit2DetailDiningRooms2ndFloor2: | 1 |
unit2DetailLivingRooms2ndFloor2: | 1 |
unit2DetailRentDescriptionUnit2: | Actual |
contractInformationListPricesqft: | 61.84 |
specialListingConditionsStandard: | 1 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
showingRequirementsSignOnProperty: | 1 |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
showingRequirementsAgentToAccompany: | 1 |
propertyDetailAboveGradeFinishedArea: | 2424 |
contractInformationOriginalListPrice2: | 149900 |
multiFamilyUnit1DetailRentDescMfUnit1: | Actual |
multiFamilyUnit2DetailRentDescMfUnit2: | Actual |
financialDetailsSchoolTaxesDescription: | Estimated |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsVillageTaxesDescription: | Estimated |
multiFamilyUnit1DetailTotalRoomsMfUnit1: | 6 |
multiFamilyUnit2DetailTotalRoomsMfUnit2: | 6 |
multiFamilyUnit1DetailMonthlyRentMfUnit1: | 775 |
multiFamilyUnit2DetailMonthlyRentMfUnit2: | 700 |
multiFamilyUnit1DetailUnitLocationMfUnit1: | downstai |
multiFamilyUnit2DetailUnitLocationMfUnit2: | upstairs |
multiFamilyUnit1DetailTotalBedroomsMfUnit1: | 3 |
multiFamilyUnit2DetailTotalBedroomsMfUnit2: | 3 |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |
separateUtilitiesNumberOfSeparateGasMeters: | 2 |
multiFamilyUnit1DetailTotalFullBathsMfUnit1: | 1 |
multiFamilyUnit2DetailTotalFullBathsMfUnit2: | 1 |
separateUtilitiesNumberOfSeparateElectricMeters: | 2 |









