
Experience ultimate lakeside retreat in beautiful Caroga Lake, boasting +/-60ft of lake frontage & breathtaking floor-to-ceiling windows that frame the stunning waterfront views. Seasonal gem welcomes you w/soaring vaulted ceilings, creating a sense of spaciousness & grandeur that complements the idyllic natural setting. Whether you’re seeking a peaceful respite or exhilarating water activities, this enchanting property delivers it all. Unwind & reconnect with nature in the convenience of your own outdoor shower, perfect for relaxation in nature. Enjoy the convenience of abundant outdoor storage options, including a well-appointed shed and a spacious two-door barn. Don’t miss the chance own a piece of paradise in Caroga Lake.
View full listing detailsPrice: | $449,000 |
Address: | 115 Seven Oaks Road |
City: | Caroga Lake |
County: | Fulton |
State: | New York |
Zip Code: | 12032 |
MLS: | 202316530 |
Year Built: | 1931 |
Square Feet: | 1,853 |
Acres: | 0.31 |
Lot Square Feet: | 0.31 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Metal, Shingle, Asphalt |
view: | Lake |
sewer: | Holding Tank |
cooling: | None |
heating: | Baseboard, Pellet Stove |
basement: | None |
roomsDen: | 1 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
roofMetal: | 1 |
viewLake2: | 1 |
appliances: | Electric Oven, Refrigerator |
directions: | From NY-10 N turn rights on seven oaks rd, destination will be on the left. |
possession: | At Closing |
postalCity: | Caroga Lake |
roomsTotal: | 7 |
lotFeatures: | Views |
lotSizeArea: | 0.31 |
roofAsphalt: | 1 |
roofShingle: | 1 |
waterSource: | Lake |
daysOnMarket: | 65 |
garageSpaces: | 4 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2023-05-12T00:00:00+00:00 |
parcelNumber: | 83.9-5-12 |
parkingTotal: | 4 |
streetNumber: | 115 |
waterfrontYN: | yes |
associationYN: | no |
buyerAgentKey: | 20211012214954614045000000 |
coolingNone17: | 1 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2023-07-16T00:00:00+00:00 |
roomsBedroom2: | 1 |
roomsDenLevel: | First |
roomsKitchen9: | 1 |
waterBodyName: | Caroga Lake |
basementNone15: | 1 |
buyerOfficeFax: | 518-798-3287 |
buyerOfficeKey: | 20211012214118991103000000 |
buyerOfficeUrl: | http://www.howardhanna.com |
documentsCount: | 3 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
buyerAgentEmail: | kristenfrench@howardhanna.com |
buyerOfficeName: | Howard Hanna |
majorChangeType: | Status Change |
otherStructures: | Shed(s), Barn(s) |
sourceSystemKey: | 20230504130744338654000000 |
taxAnnualAmount: | 5069.74 |
unparsedAddress: | 115 Seven Oaks Road, Caroga Lake, NY 12032 |
waterSourceLake: | 1 |
buyerOfficeEmail: | gloriabolesh@howardhanna.com |
buyerOfficePhone: | 518-798-3636 |
exteriorFeatures: | Outdoor Shower |
heatingBaseboard: | 1 |
interiorFeatures: | High Speed Internet, Paddle Fan, Vaulted Ceiling(s), Other |
lotFeaturesViews: | 1 |
pendingTimestamp: | 2023-07-18T18:55:30+00:00 |
sewerHoldingTank: | 1 |
sourceSystemName: | Global MLS |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 13503.6 |
newConstructionYN: | no |
originalListPrice: | 549000 |
roomsBedroomLevel: | Second |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
architecturalStyle: | Cape Cod |
buyerAgentFullName: | Kristen French-Jones |
buyerAgentLastName: | French-Jones |
documentsAvailable: | LNF |
heatingPelletStove: | 1 |
highSchoolDistrict: | Wheelerville |
listAgentFirstName: | Katie-Anne |
roomsFullBathroom2: | 1 |
waterfrontFeatures: | Lake Front |
bathLevelsFullBath1: | 1st |
buyerAgentFirstName: | Kristen |
listingContractDate: | 2023-05-12T00:00:00+00:00 |
originatingSystemId: | M00000468 |
possessionAtClosing: | 1 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Caroga Lake |
majorChangeTimestamp: | 2023-08-25T21:22:48+00:00 |
originatingSystemKey: | 20230504130744338654000000 |
otherStructuresBarns: | 1 |
otherStructuresSheds: | 1 |
priceChangeTimestamp: | 2023-07-03T14:01:47+00:00 |
purchaseContractDate: | 2023-07-16T00:00:00+00:00 |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 1 |
buyerAgentMobilePhone: | 610-368-5237 |
constructionMaterials: | Wood Siding |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
patioAndPorchFeatures: | Screened, Deck |
statusChangeTimestamp: | 2023-08-25T21:22:44+00:00 |
aboveGradeFinishedArea: | 1853 |
appliancesElectricOven: | 1 |
appliancesRefrigerator: | 1 |
buyerAgentStateLicense: | 10401294987 |
roomsFullBathroomLevel: | First |
exteriorFeaturesOther58: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
propertyDetailParkingYN: | yes |
buyerAgentPreferredPhone: | 610-368-5237 |
contractStatusChangeDate: | 2023-08-25T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-05-12T18:19:41+00:00 |
propertyDetailLivingArea: | 1853 |
propertyDetailRoomsTotal: | 6 |
specialListingConditions: | Standard |
architecturalStyleCapeCod: | 1 |
interiorFeaturesPaddleFan: | 1 |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 83.9-5-12 |
patioAndPorchFeaturesDeck: | 1 |
diningRoomTypeCombinedDrlr: | 1 |
parcelTaxHoaSchoolDistrict: | Wheelerville |
propertyDetailGarageSpaces: | 4 |
propertyDetailLotSizeAcres: | 0.31 |
propertyDetailWaterfrontYN: | yes |
showingRequirementsLockbox: | 1 |
parcelTaxHoaTaxAnnualAmount: | 5069.74 |
parkingFeaturesParkingTotal: | 4 |
propertyDetailWaterBodyName: | Caroga Lake |
waterfrontFeaturesLakeFront: | 1 |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
directionsRemarksDirections3: | From NY-10 N turn rights on seven oaks rd, destination will be on the left. |
exteriorFeaturesOutdoorShower: | 1 |
parcelTaxHoaNewConstructionYN: | no |
patioAndPorchFeaturesScreened: | 1 |
constructionMaterialsWoodSiding: | 1 |
directionsRemarksPublicRemarks3: | Experience ultimate lakeside retreat in beautiful Caroga Lake, boasting +/-60ft of lake frontage & breathtaking floor-to-ceiling windows that frame the stunning waterfront views. Seasonal gem welcomes you w/soaring vaulted ceilings, creating a sense of spaciousness & grandeur that complements the idyllic natural setting. Whether you're seeking a peaceful respite or exhilarating water activities, this enchanting property delivers it all. Unwind & reconnect with nature in the convenience of your own outdoor shower, perfect for relaxation in nature. Enjoy the convenience of abundant outdoor storage options, including a well-appointed shed and a spacious two-door barn. Don't miss the chance own a piece of paradise in Caroga Lake. |
interiorFeaturesVaultedCeilings: | 1 |
showingRequirements24HourNotice: | 1 |
contractInformationListPricesqft: | 242.31 |
contractInformationSoldPricesqft: | 232.06 |
specialListingConditionsStandard: | 1 |
contractInformationListPriceacres: | 1448387.1 |
contractInformationSoldPriceacres: | 1387096.77 |
interiorFeaturesHighSpeedInternet: | 1 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
showingRequirementsSignOnProperty: | 1 |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 1853 |
contractInformationOriginalListPrice2: | 549000 |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |

