
Exceptional two-family home impressive gross rental income of $2,400/month w/separate utilities. 2022, both units received extensive updates including new flooring, granite countertops, fixtures, fresh paint & quartz bathroom sinks/countertops. Including electric hot water heaters & energy-efficient forced hot air furnace installed in winter 2020-2021(downstairs). upstairs was new furnace installed 2022. Additional updates include roof sealing in 2020, new electrical service&drop panels, vinyl replacement windows&vinyl siding 2022. New gutters&drainage improvements installed 2023.Act quickly to secure this income-generating gem for your real estate portfolio. Schedule a viewing today! Seller requests pre-approved buyers only. Front sill will need attention (see picture) Selling AS-IS.
View full listing detailsPrice: | $135,500 |
Address: | 206 S Melcher Street |
City: | Johnstown |
County: | Fulton |
State: | New York |
Zip Code: | 12095 |
MLS: | 202326178 |
Year Built: | 1900 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
sewer: | Public Sewer |
heating: | Baseboard, Electric, Forced Air, Natural Gas |
basement: | Full, Unfinished |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | From main st, head up S Melcher St property will be on left hand side. |
possession: | Subject To Tenant Rights |
postalCity: | Johnstown |
lotSizeArea: | 0.23 |
waterSource: | Public |
basementFull: | 1 |
daysOnMarket: | 9 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2023-10-06T00:00:00+00:00 |
parcelNumber: | 174.11-3-15 |
parkingTotal: | 4 |
streetNumber: | 206 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20211012220045204239000000 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2023-10-15T00:00:00+00:00 |
buyerOfficeKey: | 20211012214235471728000000 |
documentsCount: | 1 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
buyerOfficeName: | NON MLS OFFICE |
heatingElectric: | 1 |
majorChangeType: | Status Change |
sourceSystemKey: | 20230926173856528836000000 |
taxAnnualAmount: | 3012 |
unit1DetailRent: | 1200 |
unparsedAddress: | 206 S Melcher Street, Johnstown, NY 12095 |
exteriorFeatures: | None |
heatingBaseboard: | 1 |
heatingForcedAir: | 1 |
pendingTimestamp: | 2023-10-17T15:35:37+00:00 |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
unit2DetailRent2: | 1200 |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 10018.8 |
originalListPrice: | 135500 |
waterSourcePublic: | 1 |
basementUnfinished: | 1 |
buyerAgentFullName: | non-member non member |
buyerAgentLastName: | non member |
heatingNaturalGas2: | 1 |
highSchoolDistrict: | Johnstown |
listAgentFirstName: | Katie-Anne |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
buyerAgentFirstName: | non-member |
duplexTypeUpAndDown: | 1 |
listingContractDate: | 2023-10-06T00:00:00+00:00 |
originatingSystemId: | M00000468 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Johnstown |
majorChangeTimestamp: | 2024-01-11T23:31:51+00:00 |
originatingSystemKey: | 20230926173856528836000000 |
purchaseContractDate: | 2023-10-15T00:00:00+00:00 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Vinyl Siding |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
separateUtilitiesGas4: | 1 |
statusChangeTimestamp: | 2024-01-11T23:31:45+00:00 |
unit1AppliancesRange2: | 1 |
unit2AppliancesRange3: | 1 |
exteriorFeaturesNone37: | 1 |
nonMemberNonMemberName: | thelma strier |
separateUtilitiesHeat2: | 1 |
unit1AppliancesOther84: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
propertyDetailParkingYN: | yes |
unit1DetailKitchenUnit1: | Eat In |
unit2DetailKitchenUnit2: | Eat In |
contractStatusChangeDate: | 2024-01-11T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-09-26T18:15:04+00:00 |
propertyDetailRoomsTotal: | 10 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 174.11-3-15 |
unit1DetailLeaseTermUnit1: | Month To Month |
unit1DetailTotalBedrooms3: | 3 |
unit2DetailLeaseTermUnit2: | Month To Month |
unit2DetailTotalBedrooms4: | 2 |
parcelTaxHoaSchoolDistrict: | Johnstown |
propertyDetailLotSizeAcres: | 0.23 |
propertyDetailWaterfrontYN: | no |
separateUtilitiesElectric4: | 1 |
unit1DetailTotalFullBaths3: | 1 |
unit1DetailTotalRoomsUnit1: | 3 |
unit2DetailTotalFullBaths4: | 1 |
parcelTaxHoaTaxAnnualAmount: | 3012 |
parkingFeaturesParkingTotal: | 4 |
unit1DetailKitchens1stFloor: | 1 |
directionsRemarksDirections3: | From main st, head up S Melcher St property will be on left hand side. |
unit1DetailOccupantTypeUnit1: | Tenant |
unit2DetailKitchens2ndFloor2: | 1 |
unit2DetailOccupantTypeUnit2: | Tenant |
separateUtilitiesWaterHeater2: | 1 |
unit1AppliancesRefrigerator12: | 1 |
unit2AppliancesRefrigerator13: | 1 |
unit1DetailLivingRooms1stFloor: | 1 |
directionsRemarksPublicRemarks3: | Exceptional two-family home impressive gross rental income of $2,400/month w/separate utilities. 2022, both units received extensive updates including new flooring, granite countertops, fixtures, fresh paint & quartz bathroom sinks/countertops. Including electric hot water heaters & energy-efficient forced hot air furnace installed in winter 2020-2021(downstairs). upstairs was new furnace installed 2022. Additional updates include roof sealing in 2020, new electrical service&drop panels, vinyl replacement windows&vinyl siding 2022. New gutters&drainage improvements installed 2023.Act quickly to secure this income-generating gem for your real estate portfolio. Schedule a viewing today! Seller requests pre-approved buyers only. Front sill will need attention (see picture) Selling AS-IS. |
possessionSubjectToTenantRights: | 1 |
showingRequirements24HourNotice: | 1 |
unit1DetailRentDescriptionUnit1: | Actual |
unit2DetailDiningRooms2ndFloor2: | 1 |
unit2DetailLivingRooms2ndFloor2: | 1 |
unit2DetailRentDescriptionUnit2: | Actual |
constructionMaterialsVinylSiding: | 1 |
specialListingConditionsStandard: | 1 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
contractInformationOriginalListPrice2: | 135500 |
separateUtilitiesNumberOfSeparateGasMeters: | 2 |
separateUtilitiesNumberOfSeparateElectricMeters: | 2 |


















