
Rare Find: 4-Unit with opportunity to purchase the 4 unit next door as well for a grand total of 8 units side by side! Ask agent for details. Comes with, Long-Term Tenants, Vinyl siding, separate utilities and Low Taxes $3,364.70 doesn’t include vacant lot taxes of $54.69.
Two of the units are 2 bedroom 1 bath, 2 units are 1 bedroom, 1 bath. Long term tenants in units give rental stability with opportunity to increase revenue and grow rent roll.
Extra parcel 174.7-14-14 for potential parking, parking numbers are estimated, lot is on the other side of 23-25 S Melcher(other 4 unit for sale) would need survey to know exact property lines.
Schedule your showing today, Seller has requested pre-approved buyers to view only. Please wear mask and booties prior to entering units.
View full listing detailsPrice: | $249,000 |
Address: | 21 S Melcher Street |
City: | Johnstown |
County: | Fulton |
State: | New York |
Zip Code: | 12095 |
MLS: | 202410457 |
Year Built: | 1980 |
Square Feet: | 2,606 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
roof: | Other, Shingle, Asphalt |
sewer: | Public Sewer |
cooling: | None |
heating: | Forced Air, Natural Gas |
basement: | Full, Unfinished |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | Turn L onto S Melcher St from Main St, properties will be on right hand side, look for signs. |
possession: | Subject To Tenant Rights |
postalCity: | Johnstown |
tenantPays: | Hot Water, Heat, Internet, Cable TV, Electricity, Gas |
lotSizeArea: | 0.08 |
roofAsphalt: | 1 |
roofShingle: | 1 |
waterSource: | Public |
basementFull: | 1 |
daysOnMarket: | 30 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-01-11T00:00:00+00:00 |
parcelNumber: | 174.7-14-12 |
parkingTotal: | 3 |
streetNumber: | 21 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20211012215546388553000000 |
coolingNone17: | 1 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2024-02-10T00:00:00+00:00 |
buyerOfficeKey: | 20211012214103026662000000 |
documentsCount: | 5 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
tenantPaysGas3: | 1 |
tenantPaysHeat: | 1 |
buyerAgentEmail: | blackberryjohnny@gmail.com |
buyerOfficeName: | Premium Realty Group |
majorChangeType: | Status Change |
sourceSystemKey: | 20231230200706021984000000 |
taxAnnualAmount: | 3364.7 |
unit1DetailRent: | 675 |
unparsedAddress: | 21 S Melcher Street, Johnstown, NY 12095 |
buyerOfficeEmail: | blackberryjohnny@gmail.com |
buyerOfficePhone: | 518-966-6316 |
exteriorFeatures: | None |
heatingForcedAir: | 1 |
interiorFeatures: | High Speed Internet |
pendingTimestamp: | 2024-02-10T19:07:08+00:00 |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
unit2DetailRent2: | 800 |
unit3DetailRent3: | 575 |
unit4DetailRent4: | 700 |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 3484.8 |
originalListPrice: | 249000 |
waterSourcePublic: | 1 |
architecturalStyle: | Other |
basementUnfinished: | 1 |
buyerAgentFullName: | Tong Cheng Zhang |
buyerAgentLastName: | Zhang |
heatingNaturalGas2: | 1 |
highSchoolDistrict: | Johnstown |
listAgentFirstName: | Katie-Anne |
tenantPaysCableTv2: | 1 |
tenantPaysInternet: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 1st |
bathLevelsFullBath3: | 2nd |
bathLevelsFullBath4: | 2nd |
buyerAgentFirstName: | Tong Cheng |
listingContractDate: | 2024-01-11T00:00:00+00:00 |
originatingSystemId: | M00000468 |
tenantPaysHotWater2: | 1 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Johnstown |
majorChangeTimestamp: | 2024-04-18T02:56:32+00:00 |
originatingSystemKey: | 20231230200706021984000000 |
purchaseContractDate: | 2024-02-10T00:00:00+00:00 |
bathroomsTotalDecimal: | 4 |
buyerAgentMobilePhone: | 518-888-0741 |
constructionMaterials: | Vinyl Siding |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
separateUtilitiesGas4: | 1 |
statusChangeTimestamp: | 2024-04-18T02:56:23+00:00 |
aboveGradeFinishedArea: | 2606 |
buyerAgentStateLicense: | 10311203509 |
exteriorFeaturesNone37: | 1 |
parkingFeaturesOther41: | 1 |
separateUtilitiesHeat2: | 1 |
tenantPaysElectricity2: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
propertyDetailParkingYN: | yes |
architecturalStyleOther3: | 1 |
buyerAgentPreferredPhone: | 518-888-0741 |
contractStatusChangeDate: | 2024-04-17T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-01-13T18:50:09+00:00 |
propertyDetailLivingArea: | 2606 |
propertyDetailRoomsTotal: | 15 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 174.7-14-12 |
unit1DetailTotalBedrooms3: | 1 |
unit2DetailTotalBedrooms4: | 1 |
unit3DetailTotalBedrooms5: | 2 |
unit4DetailTotalBedrooms6: | 2 |
parcelTaxHoaSchoolDistrict: | Johnstown |
propertyDetailLotSizeAcres: | 0.08 |
propertyDetailWaterfrontYN: | no |
separateUtilitiesElectric4: | 1 |
showingRequirementsLockbox: | 1 |
financialDetailsSchoolTaxes: | 1633.5 |
parcelTaxHoaTaxAnnualAmount: | 3364.7 |
parkingFeaturesParkingTotal: | 3 |
directionsRemarksDirections3: | Turn L onto S Melcher St from Main St, properties will be on right hand side, look for signs. |
financialDetailsGeneralTaxes: | 1112.8 |
financialDetailsVillageTaxes: | 618.4 |
separateUtilitiesWaterHeater2: | 1 |
unitInformationNumberOfStoves: | 4 |
statusChangeInfoSoldPricesqft2: | 86.34 |
directionsRemarksPublicRemarks3: | Rare Find: 4-Unit Comes with new brand new furnace for back upstairs unit, Long-Term Tenants, Vinyl siding, separate utilities and Low Taxes $3,364.70 Two of the units are 2 bedroom 1 bath, 2 units are 1 bedroom, 1 bath. Long term tenants in units give rental stability with opportunity to increase revenue and grow rent roll. Schedule your showing today, Seller has requested pre-approved buyers to view only. Please wear mask and booties/take off shoes prior to entering units. |
possessionSubjectToTenantRights: | 1 |
showingRequirements24HourNotice: | 1 |
constructionMaterialsVinylSiding: | 1 |
contractInformationListPricesqft: | 95.55 |
specialListingConditionsStandard: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
showingRequirementsRestrictedDays: | 1 |
showingRequirementsSignOnProperty: | 1 |
showingRequirementsRestrictedHours: | 1 |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 2606 |
unitInformationNumberOfRefrigerators: | 4 |
contractInformationOriginalListPrice2: | 249000 |
financialDetailsSchoolTaxesDescription: | Estimated |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsVillageTaxesDescription: | Estimated |
separateUtilitiesNumberOfSeparateGasMeters: | 4 |
separateUtilitiesNumberOfSeparateElectricMeters: | 4 |





