
Turn Key Two Family, Property is a testament to hassle-free ownership w/separate utilities, low Maintenance. Low taxes +/-$2,301. Downstairs unit renovated +/-1yr ago, w/new flooring, quarts kitchen counter tops, combo washer/dryer, new stove not even a month old & more. Upstairs unit reliable long-term tenant, offering stable rental income stream w/potential for rent to grow. Notable feature is the dedicated off-street parking for each tenant, allowing room for two cars per residence. Don’t miss out on fantastic investment opportunity, where perfect blend of low maintenance, potential for increased revenue & stable tenancy converge. It’s time to elevate your investment portfolio. Seller requested pre-approved buyers to view only.
View full listing detailsPrice: | $165,000 |
Address: | 212 Fon Clair Street |
City: | Johnstown |
County: | Fulton |
State: | New York |
Zip Code: | 12095 |
MLS: | 202328647 |
Year Built: | 1910 |
Square Feet: | 1,976 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Asphalt |
sewer: | Public Sewer |
cooling: | None |
heating: | Forced Air, Natural Gas |
basement: | Full, Unfinished |
electric: | Circuit Breakers |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | Head north on S Perry St toward W 2nd Ave,Turn right onto Prospect St,Turn left onto Fon Clair St, property will be on your right. |
possession: | Subject To Tenant Rights |
postalCity: | Johnstown |
tenantPays: | Hot Water, Heat, Internet, Electricity, Gas |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.11 |
roofAsphalt: | 1 |
waterSource: | Public |
basementFull: | 1 |
daysOnMarket: | 43 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-01-30T00:00:00+00:00 |
parcelNumber: | 174.8-18-10 |
parkingTotal: | 4 |
streetNumber: | 212 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20211012215546388553000000 |
coolingNone17: | 1 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2024-02-16T00:00:00+00:00 |
buyerOfficeKey: | 20211012214103026662000000 |
documentsCount: | 3 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
tenantPaysGas3: | 1 |
tenantPaysHeat: | 1 |
buyerAgentEmail: | blackberryjohnny@gmail.com |
buyerOfficeName: | Premium Realty Group |
laundryFeatures: | Other |
majorChangeType: | Status Change |
parkingFeatures: | Off Street |
sourceSystemKey: | 20231118155727976542000000 |
taxAnnualAmount: | 2301 |
unit1DetailRent: | 1000 |
unparsedAddress: | 212 Fon Clair Street, Johnstown, NY 12095 |
attachedGarageYN: | no |
buyerOfficeEmail: | blackberryjohnny@gmail.com |
buyerOfficePhone: | 518-966-6316 |
exteriorFeatures: | None |
heatingForcedAir: | 1 |
interiorFeatures: | High Speed Internet |
pendingTimestamp: | 2024-02-17T02:29:52+00:00 |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
unit2DetailRent2: | 650 |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 4791.6 |
originalListPrice: | 165000 |
waterSourcePublic: | 1 |
architecturalStyle: | Duplex-Over/Under |
atticFeaturesFull2: | 1 |
basementUnfinished: | 1 |
buyerAgentFullName: | Tong Cheng Zhang |
buyerAgentLastName: | Zhang |
heatingNaturalGas2: | 1 |
highSchoolDistrict: | Johnstown |
listAgentFirstName: | Katie-Anne |
tenantPaysInternet: | 1 |
atticFeaturesWalkUp: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
buyerAgentFirstName: | Tong Cheng |
duplexTypeUpAndDown: | 1 |
listingContractDate: | 2023-11-21T00:00:00+00:00 |
originatingSystemId: | M00000468 |
tenantPaysHotWater2: | 1 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Johnstown |
lotFeaturesCornerLot: | 1 |
majorChangeTimestamp: | 2024-04-19T11:55:11+00:00 |
originatingSystemKey: | 20231118155727976542000000 |
purchaseContractDate: | 2024-02-16T00:00:00+00:00 |
bathroomsTotalDecimal: | 2 |
buyerAgentMobilePhone: | 518-888-0741 |
constructionMaterials: | Wood Siding |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
patioAndPorchFeatures: | Side Porch, Front Porch |
separateUtilitiesGas4: | 1 |
statusChangeTimestamp: | 2024-04-19T11:55:03+00:00 |
unit1AppliancesRange2: | 1 |
unit2AppliancesRange3: | 1 |
aboveGradeFinishedArea: | 1976 |
buyerAgentStateLicense: | 10311203509 |
exteriorFeaturesNone37: | 1 |
laundryFeaturesOther63: | 1 |
separateUtilitiesHeat2: | 1 |
tenantPaysElectricity2: | 1 |
electricCircuitBreakers: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
propertyDetailParkingYN: | yes |
unit1DetailKitchenUnit1: | Eat In |
unit2DetailKitchenUnit2: | Eat In |
buyerAgentPreferredPhone: | 518-888-0741 |
contractStatusChangeDate: | 2024-04-19T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-11-21T16:39:53+00:00 |
parkingFeaturesOffStreet: | 1 |
propertyDetailLivingArea: | 1976 |
propertyDetailRoomsTotal: | 9 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 174.8-18-10 |
unit1DetailLeaseTermUnit1: | Month To Month |
unit1DetailTotalBedrooms3: | 2 |
unit2DetailLeaseTermUnit2: | Month To Month |
unit2DetailTotalBedrooms4: | 2 |
parcelTaxHoaSchoolDistrict: | Johnstown |
propertyDetailLotSizeAcres: | 0.11 |
propertyDetailWaterfrontYN: | no |
separateUtilitiesElectric4: | 1 |
showingRequirementsLockbox: | 1 |
unit1DetailTotalFullBaths3: | 1 |
unit1DetailTotalRoomsUnit1: | 4 |
unit2DetailTotalFullBaths4: | 1 |
unit2DetailTotalRoomsUnit2: | 5 |
unit2DiningRoomTypeOther85: | 1 |
financialDetailsSchoolTaxes: | 1123 |
parcelTaxHoaTaxAnnualAmount: | 2301 |
parkingFeaturesParkingTotal: | 4 |
unit1DetailKitchens1stFloor: | 1 |
aboveGradeFinishedAreaSource: | Public Records |
directionsRemarksDirections3: | Head north on S Perry St toward W 2nd Ave,Turn right onto Prospect St,Turn left onto Fon Clair St, property will be on your right. |
financialDetailsGeneralTaxes: | 765 |
financialDetailsVillageTaxes: | 413 |
unit1DetailFullBaths1stFloor: | 1 |
unit1DetailOccupantTypeUnit1: | Tenant |
unit2DetailKitchens2ndFloor2: | 1 |
unit2DetailOccupantTypeUnit2: | Tenant |
incomeAndExpensesRentalIncome: | 1650 |
separateUtilitiesWaterHeater2: | 1 |
unit1AmenitiesCableAvailable3: | 1 |
unit1AppliancesRefrigerator12: | 1 |
unit1DetailBedroomsOn1stFloor: | 2 |
unit2AmenitiesCableAvailable4: | 1 |
unit2AppliancesRefrigerator13: | 1 |
unit2DetailFullBaths2ndFloor2: | 1 |
patioAndPorchFeaturesSidePorch: | 1 |
statusChangeInfoSoldPricesqft2: | 78.44 |
unit1DetailLivingRooms1stFloor: | 1 |
unit1DiningRoomTypeDiningArea2: | 1 |
unit2DetailBedroomsOn2ndFloor2: | 2 |
unit2DetailOtherRooms2ndFloor2: | 1 |
constructionMaterialsWoodSiding: | 1 |
directionsRemarksPublicRemarks3: | Turn Key Two Family, Property is a testament to hassle-free ownership w/separate utilities, low Maintenance. Back on market through no fault of seller. Low taxes+/-$2,301. Brand new side porch. Downstairs unit renovated +/-1yr ago, w/new flooring, quarts kitchen counter tops, combo washer/dryer, new stove not even a month old&more. Upstairs unit reliable long-term tenant, offering stable rental income stream w/potential for rent to grow. Notable feature is the dedicated off-street parking for each tenant, allowing room for two cars per residence. Don't miss out fantastic investment opportunity, where perfect blend of low maintenance, potential for increased revenue & stable tenancy converge. It's time to elevate your investment portfolio. Seller requested pre-approved buyers to view only. |
patioAndPorchFeaturesFrontPorch: | 1 |
possessionSubjectToTenantRights: | 1 |
showingRequirements24HourNotice: | 1 |
unit1DetailRentDescriptionUnit1: | Actual |
unit2DetailLivingRooms2ndFloor2: | 1 |
unit2DetailRentDescriptionUnit2: | Actual |
contractInformationListPricesqft: | 83.5 |
specialListingConditionsStandard: | 1 |
unit1AmenitiesHighSpeedInternet3: | 1 |
unit2AmenitiesHighSpeedInternet4: | 1 |
architecturalStyleDuplexOverunder: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
showingRequirementsAgentToAccompany: | 1 |
propertyDetailAboveGradeFinishedArea: | 1976 |
contractInformationOriginalListPrice2: | 165000 |
financialDetailsSchoolTaxesDescription: | Estimated |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsVillageTaxesDescription: | Estimated |
incomeAndExpensesRentalIncomeDescription: | Monthly |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
separateUtilitiesNumberOfSeparateGasMeters: | 2 |
separateUtilitiesNumberOfSeparateElectricMeters: | 2 |










