
3 beds, 1 bath on ±3 acres with multiple outbuildings. This fixer-upper is full of potential think Airbnb, rental, or peaceful one-floor living. Renovation has already begun, with the living/dining rooms looking sharp and ready for the next phase. ONLY +/- 6mi from the thruway(I-90) taking exit 27! Located in a desirable school district with privacy and room to grow. Estimated Low Taxes. Cash-only estate sale, sold as-is. Seller Requested Pre-approved buyers only — bring your vision and let’s make this a win!
Due to it being an estate the actual age is unknown, the public records said 1980, square footage is based of public records 66 x 44 mobile home size. Currently water, heat, etc no knowledge.
View full listing detailsPrice: | $75,000 |
Address: | 2268 Stone Arabia Road |
City: | Fonda |
County: | Montgomery |
State: | New York |
Zip Code: | 12068 |
MLS: | 202516044 |
Year Built: | 1980 |
Square Feet: | 924 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
sewer: | Septic Tank |
cooling: | None |
heating: | Other |
basement: | None |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Contingent - Continue to Show |
appliances: | None |
directions: | Take Exit 27 for Fonda, turn left onto Route 30A, and continue for about 3 miles; turn right onto Stone Arabia Rd — property will be on your left. |
possession: | At Closing |
postalCity: | Fonda |
roomsTotal: | 7 |
contingency: | Contingent - Continue to Show |
lotSizeArea: | 3 |
waterSource: | Other |
daysOnMarket: | 3 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2025-04-25T00:00:00+00:00 |
parcelNumber: | 34.-1-8.2 |
parkingTotal: | 4 |
streetNumber: | 2268 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20211012215434654058000000 |
coolingNone17: | 1 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2025-04-28T00:00:00+00:00 |
roomsBedroom2: | 1 |
roomsKitchen9: | 1 |
basementNone15: | 1 |
buyerOfficeFax: | 518-724-5801 |
buyerOfficeKey: | 20211012214004529094000000 |
buyerOfficeUrl: | http://www.null |
documentsCount: | 3 |
heatingOther46: | 1 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
buyerAgentEmail: | egrich28@gmail.com |
buyerOfficeName: | KW Platform |
majorChangeType: | Status Change |
parkingFeatures: | Off Street, Carport |
sewerSepticTank: | 1 |
sourceSystemKey: | 20250425010741569913000000 |
taxAnnualAmount: | 1802.29 |
unparsedAddress: | 2268 Stone Arabia Road, Fonda, NY 12068 |
appliancesNone18: | 1 |
attachedGarageYN: | no |
buyerOfficeEmail: | mweiss@kw.com |
buyerOfficePhone: | 518-724-5800 |
exteriorFeatures: | Other |
pendingTimestamp: | 2025-04-29T12:14:34+00:00 |
sourceSystemName: | Global MLS |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 130680 |
newConstructionYN: | no |
originalListPrice: | 75000 |
roomsBedroomLevel: | First |
roomsDiningRoom10: | 1 |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
buyerAgentFullName: | Elizabeth Grich |
buyerAgentLastName: | Grich |
highSchoolDistrict: | Fonda-Fultonville |
listAgentFirstName: | Katie-Anne |
roomsFullBathroom2: | 1 |
waterSourceOther44: | 1 |
bathLevelsFullBath1: | 1st |
buyerAgentFirstName: | Elizabeth |
listingContractDate: | 2025-04-25T00:00:00+00:00 |
originatingSystemId: | M00000468 |
possessionAtClosing: | 1 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Fonda |
majorChangeTimestamp: | 2025-04-29T12:14:37+00:00 |
originatingSystemKey: | 20250425010741569913000000 |
purchaseContractDate: | 2025-04-28T00:00:00+00:00 |
roomsDiningRoomLevel: | First |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 1 |
buyerAgentMobilePhone: | 518-774-2841 |
constructionMaterials: | Vinyl Siding |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
statusChangeTimestamp: | 2025-04-29T12:14:34+00:00 |
aboveGradeFinishedArea: | 924 |
buyerAgentStateLicense: | 10401223429 |
parkingFeaturesCarport: | 1 |
roomsFullBathroomLevel: | First |
exteriorFeaturesOther58: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
propertyDetailParkingYN: | yes |
buyerAgentPreferredPhone: | 518-774-2841 |
contractStatusChangeDate: | 2025-04-29T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-04-25T22:10:45+00:00 |
parkingFeaturesOffStreet: | 1 |
propertyDetailLivingArea: | 924 |
propertyDetailRoomsTotal: | 6 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 34.-1-8.2 |
parcelTaxHoaSchoolDistrict: | Fonda-Fultonville |
propertyDetailLotSizeAcres: | 3 |
propertyDetailWaterfrontYN: | no |
showingRequirementsLockbox: | 1 |
parcelTaxHoaTaxAnnualAmount: | 1802.29 |
parkingFeaturesParkingTotal: | 4 |
aboveGradeFinishedAreaSource: | See Remarks |
belowGradeFinishedAreaSource: | Public Records |
directionsRemarksDirections3: | Take Exit 27 for Fonda, turn left onto Route 30A, and continue for about 3 miles; turn right onto Stone Arabia Rd — property will be on your left. |
parcelTaxHoaNewConstructionYN: | no |
architecturalStyleManufactured: | 1 |
diningRoomTypeFormalDiningRoom: | 1 |
directionsRemarksPublicRemarks3: | 3 beds, 1 bath on ±3 acres with multiple outbuildings. This fixer-upper is full of potential think Airbnb, rental, or peaceful one-floor living. Renovation has already begun, with the living/dining rooms looking sharp and ready for the next phase. ONLY +/- 6mi from the thruway(I-90) taking exit 27! Located in a desirable school district with privacy and room to grow. Estimated Low Taxes. Cash-only estate sale, sold as-is. Seller Requested Pre-approved buyers only — bring your vision and let's make this a win! Due to it being an estate the actual age is unknown, the public records said 1980, square footage is based of public records 66 x 44 mobile home size. Currently water, heat, etc no knowledge. |
constructionMaterialsVinylSiding: | 1 |
contractInformationListPricesqft: | 81.17 |
specialListingConditionsStandard: | 1 |
contractInformationListPriceacres: | 25000 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
showingRequirementsSignOnProperty: | 1 |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
statusChangeInfoProposedClosingDate: | 2025-05-26T00:00:00+00:00 |
propertyDetailAboveGradeFinishedArea: | 924 |
contractInformationOriginalListPrice2: | 75000 |
propertyDetailAboveGradeFinishedAreaSource: | See Remarks |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |














































