
Turn Key Investment Opportunity-2 unit w/new roof, long term tenants and stunning wood work throughout the units. In addition to the brand new roof w/new shingles & wood, the exterior was painted +/- 2yrs ago. 2014 a new boiler for upstairs unit was put in & chimney was lined. Both boilers were cleaned March 2023. Water line from the city was put in +/-4yrs ago. Upstairs unit has had new tub, vanity, toilet and drop ceiling with vent. Basement offers washer dryer hook up for both units. Fenced in back yard that both units use. New front door entry door was put in w/new steps. TAXES ARE LOW $2,353.38 NO EXEMPTIONS. Book your showing today. Pre-approved buyers to view at request of seller, buyers agent to verify. Listing agent related to the seller.
View full listing detailsPrice: | $149,900 |
Address: | 23 N Perry Street |
City: | Johnstown |
County: | Fulton |
State: | New York |
Zip Code: | 12095 |
MLS: | 202313410 |
Year Built: | 1900 |
Square Feet: | 2,568 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Asphalt |
sewer: | Public Sewer |
vtURL: | https://my.matterport.com/show/?m=AECsnCJeobR&mls=1 |
cooling: | None |
fencing: | Wood, Back Yard |
heating: | Hot Water, Natural Gas |
basement: | Full, Unfinished |
electric: | 100 Amp Service, Circuit Breakers |
flooring: | Hardwood |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
ownerPays: | Water |
directions: | Turn Right off main st onto N Perry St. Property will be on the left hand side. Parking on road. |
possession: | Subject To Tenant Rights |
postalCity: | Johnstown |
tenantPays: | Heat, Internet, Electricity, Gas |
fireplaceYN: | yes |
lotSizeArea: | 0.08 |
roofAsphalt: | 1 |
waterSource: | Public |
basementFull: | 1 |
daysOnMarket: | 2 |
fencingWood4: | 1 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2023-03-17T00:00:00+00:00 |
parcelNumber: | 174.8-2-7 |
streetNumber: | 23 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20211012215624168922000000 |
coolingNone17: | 1 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2023-03-19T00:00:00+00:00 |
buyerOfficeKey: | 20211012214012582917000000 |
documentsCount: | 3 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
tenantPaysGas3: | 1 |
tenantPaysHeat: | 1 |
buyerAgentEmail: | jnsittner1@gmail.com |
buyerOfficeName: | Oxford Property Group USA |
fencingBackYard: | 1 |
heatingHotWater: | 1 |
laundryFeatures: | Washer Hookup |
majorChangeType: | Status Change |
sourceSystemKey: | 20230316010838897392000000 |
taxAnnualAmount: | 2353.38 |
unparsedAddress: | 23 N Perry Street, Johnstown, NY 12095 |
buyerOfficeEmail: | adam@opgny.com |
buyerOfficePhone: | 212-300-6412 |
exteriorFeatures: | None |
flooringHardwood: | 1 |
ownerPaysWater12: | 1 |
pendingTimestamp: | 2023-03-20T00:50:56+00:00 |
securityFeatures: | Smoke Detector(s) |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
fireplaceFeatures: | Living Room |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 3484.8 |
newConstructionYN: | no |
originalListPrice: | 149900 |
waterSourcePublic: | 1 |
atticFeaturesFull2: | 1 |
basementUnfinished: | 1 |
buyerAgentFullName: | Jamie Sittner |
buyerAgentLastName: | Sittner |
heatingNaturalGas2: | 1 |
highSchoolDistrict: | Johnstown |
listAgentFirstName: | Katie-Anne |
tenantPaysInternet: | 1 |
atticFeaturesWalkUp: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
buyerAgentFirstName: | Jamie |
duplexTypeUpAndDown: | 1 |
listingContractDate: | 2023-03-17T00:00:00+00:00 |
originatingSystemId: | M00000468 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Johnstown |
majorChangeTimestamp: | 2023-05-10T11:33:20+00:00 |
originatingSystemKey: | 20230316010838897392000000 |
purchaseContractDate: | 2023-03-19T00:00:00+00:00 |
bathroomsTotalDecimal: | 2 |
buyerAgentDirectPhone: | 518-866-8698 |
constructionMaterials: | Wood Siding |
electric100AmpService: | 1 |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
patioAndPorchFeatures: | Porch, Enclosed, Front Porch |
separateUtilitiesGas4: | 1 |
statusChangeTimestamp: | 2023-05-10T11:33:14+00:00 |
unit1AppliancesRange2: | 1 |
unit2AppliancesRange3: | 1 |
aboveGradeFinishedArea: | 2568 |
buyerAgentStateLicense: | 10401214713 |
exteriorFeaturesNone37: | 1 |
separateUtilitiesHeat2: | 1 |
tenantPaysElectricity2: | 1 |
electricCircuitBreakers: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
propertyDetailParkingYN: | no |
unit1DetailKitchenUnit1: | Working Only |
unit2DetailKitchenUnit2: | Eat In |
contractStatusChangeDate: | 2023-05-10T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-03-20T00:08:58+00:00 |
propertyDetailLivingArea: | 2568 |
propertyDetailRoomsTotal: | 13 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 174.8-2-7 |
showingRequirementsNoSign: | 1 |
unit1AppliancesMicrowave2: | 1 |
unit1DetailLeaseTermUnit1: | Month To Month |
unit1DetailTotalBedrooms3: | 2 |
unit2AppliancesMicrowave3: | 1 |
unit2DetailLeaseTermUnit2: | Month To Month |
unit2DetailTotalBedrooms4: | 2 |
parcelTaxHoaSchoolDistrict: | Johnstown |
patioAndPorchFeaturesPorch: | 1 |
propertyDetailLotSizeAcres: | 0.08 |
propertyDetailWaterfrontYN: | no |
separateUtilitiesElectric4: | 1 |
unit1AmenitiesFrenchDoors2: | 1 |
unit1DetailTotalFullBaths3: | 1 |
unit1DetailTotalRoomsUnit1: | 7 |
unit2AmenitiesFrenchDoors3: | 1 |
unit2DetailTotalFullBaths4: | 1 |
unit2DetailTotalRoomsUnit2: | 6 |
financialDetailsSchoolTaxes: | 1116.48 |
fireplaceFeaturesLivingRoom: | 1 |
laundryFeaturesWasherHookup: | 1 |
parcelTaxHoaTaxAnnualAmount: | 2353.38 |
unit1AmenitiesCrownMolding2: | 1 |
unit1DetailKitchens1stFloor: | 1 |
aboveGradeFinishedAreaSource: | Public Records |
directionsRemarksDirections3: | Turn Right off main st onto N Perry St. Property will be on the left hand side. Parking on road. |
financialDetailsGeneralTaxes: | 473.1 |
financialDetailsVillageTaxes: | 763.8 |
unit1DetailFullBaths1stFloor: | 1 |
unit1DetailOccupantTypeUnit1: | Tenant |
unit2DetailKitchens2ndFloor2: | 1 |
unit2DetailOccupantTypeUnit2: | Tenant |
parcelTaxHoaNewConstructionYN: | no |
patioAndPorchFeaturesEnclosed: | 1 |
separateUtilitiesWaterHeater2: | 1 |
unit1AppliancesRefrigerator12: | 1 |
unit1DetailBedroomsOn1stFloor: | 2 |
unit1DetailOtherRooms1stFloor: | 1 |
unit2AppliancesRefrigerator13: | 1 |
unit2DetailFullBaths2ndFloor2: | 1 |
securityFeaturesSmokeDetectors: | 1 |
statusChangeInfoSoldPricesqft2: | 59.58 |
unit1AmenitiesBuiltInFeatures4: | 1 |
unit1DetailDiningRooms1stFloor: | 1 |
unit1DetailLivingRooms1stFloor: | 1 |
unit2AmenitiesBuiltInFeatures5: | 1 |
unit2DetailBedroomsOn2ndFloor2: | 2 |
unit2DetailOtherRooms2ndFloor2: | 1 |
constructionMaterialsWoodSiding: | 1 |
directionsRemarksPublicRemarks3: | Turn Key Investment Opportunity-2 unit w/new roof, long term tenants and stunning wood work throughout the units. In addition to the brand new roof w/new shingles & wood, the exterior was painted +/- 2yrs ago. 2014 a new boiler for upstairs unit was put in & chimney was lined. Both boilers were cleaned March 2023. Water line from the city was put in +/-4yrs ago. Upstairs unit has had new tub, vanity, toilet and drop ceiling with vent. Basement offers washer dryer hook up for both units. Fenced in back yard that both units use. New front door entry door was put in w/new steps. TAXES ARE LOW $2,353.38 NO EXEMPTIONS. Book your showing today. Pre-approved buyers to view at request of seller, buyers agent to verify. Listing agent related to the seller. |
patioAndPorchFeaturesFrontPorch: | 1 |
possessionSubjectToTenantRights: | 1 |
showingRequirements24HourNotice: | 1 |
unit2DetailDiningRooms2ndFloor2: | 1 |
unit2DetailLivingRooms2ndFloor2: | 1 |
contractInformationListPricesqft: | 58.37 |
specialListingConditionsStandard: | 1 |
unit1AmenitiesHighSpeedInternet3: | 1 |
unit2AmenitiesHighSpeedInternet4: | 1 |
parcelTaxHoaTotalTaxesDescription: | Actual |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
showingRequirementsAgentToAccompany: | 1 |
propertyDetailAboveGradeFinishedArea: | 2568 |
unit1DiningRoomTypeFormalDiningRoom2: | 1 |
unit2DiningRoomTypeFormalDiningRoom3: | 1 |
contractInformationOriginalListPrice2: | 149900 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsVillageTaxesDescription: | Actual |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
separateUtilitiesNumberOfSeparateGasMeters: | 2 |
separateUtilitiesNumberOfSeparateElectricMeters: | 2 |














































