
Discover a rare investment gem – a maintained 4-unit multi family, separate utilities, long term tenants, durable vinyl siding, and room to grow rent roll. Each unit comes with stove and refrigerator. Seller also selling 21 s Melcher st(next door), would prefer to negotiate both together creating an opportunity to have 8 units total side by side, 21 s Melcher also comes with vacant parcel. off-street parking is estimated, ask agent for details.
Seller has requested pre-approved buyers to view only, please wear mask and booties upon entering unit. Ask agent for rent roll. Book your showing today!
View full listing detailsPrice: | $275,000 |
Address: | 2325 S Melcher Street |
City: | Johnstown |
County: | Fulton |
State: | New York |
Zip Code: | 12095 |
MLS: | 202410455 |
Year Built: | 1980 |
Square Feet: | 3,672 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 7 |
Bathrooms: | 4 |
roof: | Other, Rubber, Shingle, Asphalt |
sewer: | Public Sewer |
heating: | Forced Air, Natural Gas |
basement: | Full, Unfinished |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | From main st, turn onto S Melcher St, property will be on your right. |
possession: | Subject To Tenant Rights |
postalCity: | Johnstown |
roofRubber: | 1 |
tenantPays: | Internet, Cable TV, Electricity, Gas |
lotSizeArea: | 0.13 |
roofAsphalt: | 1 |
roofShingle: | 1 |
waterSource: | Public |
basementFull: | 1 |
daysOnMarket: | 176 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-02-20T00:00:00+00:00 |
parcelNumber: | 174.7-14-13 |
parkingTotal: | 4 |
streetNumber: | 23-25 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20211123220502714563000000 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2024-07-26T00:00:00+00:00 |
buyerOfficeKey: | 20220314195008065168000000 |
documentsCount: | 2 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
tenantPaysGas3: | 1 |
buyerAgentEmail: | trevoraskew1@yahoo.com |
buyerOfficeName: | Core Real Estate Team |
majorChangeType: | Status Change |
parkingFeatures: | Off Street |
sourceSystemKey: | 20231230200203423551000000 |
taxAnnualAmount: | 4206 |
unit1DetailRent: | 650 |
unparsedAddress: | 23-25 S Melcher Street, Johnstown, NY 12095 |
attachedGarageYN: | no |
buyerOfficeEmail: | brandon@coreteamny.com |
buyerOfficePhone: | 518-326-0840 |
exteriorFeatures: | None |
heatingForcedAir: | 1 |
pendingTimestamp: | 2024-07-26T21:27:01+00:00 |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
unit2DetailRent2: | 775 |
unit3DetailRent3: | 775 |
unit4DetailRent4: | 750 |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 5662.8 |
originalListPrice: | 275000 |
waterSourcePublic: | 1 |
architecturalStyle: | Quads |
basementUnfinished: | 1 |
buyerAgentFullName: | Trevor Askew |
buyerAgentLastName: | Askew |
heatingNaturalGas2: | 1 |
highSchoolDistrict: | Johnstown |
listAgentFirstName: | Katie-Anne |
tenantPaysCableTv2: | 1 |
tenantPaysInternet: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 1st |
bathLevelsFullBath3: | 2nd |
bathLevelsFullBath4: | 2nd |
buyerAgentFirstName: | Trevor |
listingContractDate: | 2024-01-11T00:00:00+00:00 |
originatingSystemId: | M00000468 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Johnstown |
majorChangeTimestamp: | 2025-01-14T13:11:07+00:00 |
originatingSystemKey: | 20231230200203423551000000 |
purchaseContractDate: | 2024-07-26T00:00:00+00:00 |
bathroomsTotalDecimal: | 4 |
buyerAgentMobilePhone: | 518-774-2707 |
constructionMaterials: | Vinyl Siding |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
separateUtilitiesGas4: | 1 |
statusChangeTimestamp: | 2025-01-14T13:11:02+00:00 |
aboveGradeFinishedArea: | 3672 |
buyerAgentStateLicense: | 10401359034 |
exteriorFeaturesNone37: | 1 |
parkingFeaturesOther41: | 1 |
separateUtilitiesHeat2: | 1 |
tenantPaysElectricity2: | 1 |
architecturalStyleQuads: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
propertyDetailParkingYN: | yes |
buyerAgentPreferredPhone: | 518-774-2707 |
contractStatusChangeDate: | 2025-01-14T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-01-11T12:48:05+00:00 |
parkingFeaturesOffStreet: | 1 |
propertyDetailLivingArea: | 3672 |
propertyDetailRoomsTotal: | 15 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 174.7-14-13 |
unit1DetailTotalBedrooms3: | 2 |
unit2DetailTotalBedrooms4: | 2 |
unit3DetailTotalBedrooms5: | 2 |
unit4DetailTotalBedrooms6: | 2 |
parcelTaxHoaSchoolDistrict: | Johnstown |
propertyDetailLotSizeAcres: | 0.13 |
propertyDetailWaterfrontYN: | no |
separateUtilitiesElectric4: | 1 |
showingRequirementsLockbox: | 1 |
financialDetailsSchoolTaxes: | 2042 |
parcelTaxHoaTaxAnnualAmount: | 4206 |
parkingFeaturesParkingTotal: | 4 |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
directionsRemarksDirections3: | From main st, turn onto S Melcher St, property will be on your right. |
financialDetailsGeneralTaxes: | 1391 |
financialDetailsVillageTaxes: | 773 |
separateUtilitiesWaterHeater2: | 1 |
statusChangeInfoSoldPricesqft2: | 68.36 |
directionsRemarksPublicRemarks3: | Discover a rare investment gem - a maintained 4-unit multi family, separate utilities, long term tenants, durable vinyl siding, and room to grow rent roll. Seller has requested pre-approved buyers to view only, please wear mask and booties upon entering unit. Ask agent for rent roll. Book your showing today! |
possessionSubjectToTenantRights: | 1 |
showingRequirements24HourNotice: | 1 |
constructionMaterialsVinylSiding: | 1 |
contractInformationListPricesqft: | 74.89 |
specialListingConditionsStandard: | 1 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
showingRequirementsSignOnProperty: | 1 |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 3672 |
contractInformationOriginalListPrice2: | 275000 |
financialDetailsSchoolTaxesDescription: | Estimated |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsVillageTaxesDescription: | Estimated |
multiFamilyUnit1DetailTotalRoomsMfUnit1: | 4 |
multiFamilyUnit2DetailTotalRoomsMfUnit2: | 3 |
multiFamilyUnit3DetailTotalRoomsMfUnit3: | 4 |
multiFamilyUnit4DetailTotalRoomsMfUnit4: | 4 |
multiFamilyUnit1DetailUnitLocationMfUnit1: | 1st floo |
multiFamilyUnit2DetailUnitLocationMfUnit2: | 2nd floo |
multiFamilyUnit3DetailUnitLocationMfUnit3: | 1st floo |
multiFamilyUnit4DetailUnitLocationMfUnit4: | 2nd floo |
multiFamilyUnit1DetailTotalBedroomsMfUnit1: | 2 |
multiFamilyUnit2DetailTotalBedroomsMfUnit2: | 1 |
multiFamilyUnit3DetailTotalBedroomsMfUnit3: | 2 |
multiFamilyUnit4DetailTotalBedroomsMfUnit4: | 2 |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |
separateUtilitiesNumberOfSeparateGasMeters: | 4 |
multiFamilyUnit1DetailTotalFullBathsMfUnit1: | 1 |
multiFamilyUnit2DetailTotalFullBathsMfUnit2: | 1 |
multiFamilyUnit3DetailTotalFullBathsMfUnit3: | 1 |
multiFamilyUnit4DetailTotalFullBathsMfUnit4: | 1 |
separateUtilitiesNumberOfSeparateElectricMeters: | 4 |













