
TWO Parcels for the price of ONE, located in desirable location with close proximity to local amenities. Unlock endless possibilities with this unique opportunity. Make your dreams a reality with these lots. This is your chance to create something extraordinary.
Parcels(tax ID 162.16-13-24 and 162.16-13-25) are +/-.11 acres each for a total of +/-0.22 acres. Estimated tax amount is for both parcels.
Don’t miss out on this double dose of potential! Book showing before walking on the property, no trespassing without a licensed agent.
View full listing detailsPrice: | $14,900 |
Address: | 24 Oakwood Ave Avenue |
City: | Johnstown |
County: | Fulton |
State: | New York |
Zip Code: | 12095 |
MLS: | 202515149 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
sewer: | Other |
mlsStatus: | Contingent - Continue to Show |
directions: | From Briggs St, turn left onto oakwood ave, go down oakwood ave property will be on right hand side. Look for sign |
possession: | At Closing |
postalCity: | Johnstown |
contingency: | Contingent - Continue to Show |
lotSizeArea: | 0.11 |
waterSource: | Other |
daysOnMarket: | 29 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2025-04-11T00:00:00+00:00 |
parcelNumber: | 162.16-13-24 |
sewerOther43: | 1 |
streetNumber: | L24 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20211012215136375037000000 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2025-05-10T00:00:00+00:00 |
buyerOfficeKey: | 20211109180934154071000000 |
buyerOfficeUrl: | http://www.ownitupstateny |
documentsCount: | 2 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
buyerAgentEmail: | ownitupstateny@gmail.com |
buyerOfficeName: | Own It Realty LLC |
majorChangeType: | Status Change |
sourceSystemKey: | 20250404113125364201000000 |
taxAnnualAmount: | 735.02 |
unparsedAddress: | L24 oakwood ave Avenue, Johnstown, NY 12095 |
buyerOfficeEmail: | ownitupstateny@gmail.com |
buyerOfficePhone: | 518-866-1089 |
pendingTimestamp: | 2025-05-10T12:48:22+00:00 |
sourceSystemName: | Global MLS |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 4791.6 |
originalListPrice: | 14900 |
buyerAgentFullName: | Katie-Anne Isabella |
buyerAgentLastName: | Isabella |
highSchoolDistrict: | Johnstown |
listAgentFirstName: | Katie-Anne |
waterSourceOther44: | 1 |
buyerAgentFirstName: | Katie-Anne |
listingContractDate: | 2025-04-11T00:00:00+00:00 |
originatingSystemId: | M00000468 |
possessionAtClosing: | 1 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Johnstown |
majorChangeTimestamp: | 2025-05-10T12:48:27+00:00 |
originatingSystemKey: | 20250404113125364201000000 |
purchaseContractDate: | 2025-05-10T00:00:00+00:00 |
buyerAgentMobilePhone: | 518-866-1089 |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
statusChangeTimestamp: | 2025-05-10T12:48:22+00:00 |
buyerAgentStateLicense: | 10491211041 |
listAgentPreferredPhone: | 518-866-1089 |
buyerAgentPreferredPhone: | 518-866-1089 |
contractStatusChangeDate: | 2025-05-10T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-04-11T21:00:05+00:00 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 162.16-13-24 |
parcelTaxHoaSchoolDistrict: | Johnstown |
propertyDetailLotSizeAcres: | 0.11 |
propertyDetailWaterfrontYN: | no |
parcelTaxHoaTaxAnnualAmount: | 735.02 |
directionsRemarksDirections3: | From Briggs St, turn left onto oakwood ave, go down oakwood ave property will be on right hand side. Look for sign |
directionsRemarksPublicRemarks3: | TWO Parcels for the price of ONE, located in desirable location with close proximity to local amenities. Unlock endless possibilities with this unique opportunity. Make your dreams a reality with these lots. This is your chance to create something extraordinary. Parcels(tax ID 162.16-13-24 and 162.16-13-25) are +/-.11 acres each for a total of +/-0.22 acres. Estimated tax amount is for both parcels. Don't miss out on this double dose of potential! Book showing before walking on the property, no trespassing without a licensed agent. |
specialListingConditionsStandard: | 1 |
contractInformationListPriceacres: | 135454.55 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
internetAutomatedValuationDisplayYN: | 1 |
showingRequirementsCallListingAgent: | 1 |
statusChangeInfoProposedClosingDate: | 2025-06-11T00:00:00+00:00 |
contractInformationOriginalListPrice2: | 14900 |


