
Your Dream Home Awaits This turnkey single-family home is a true masterpiece. Fresh new flooring, freshly painted walls, and a brand-new kitchen create an inviting, modern atmosphere. With 2 full baths and 3 bedrooms, one bathroom and bedroom located on the first floor offering convenience and comfort for all. Potential is yours to discover. Act fast, as this gem won’t last long. ***Seller is in process of installing a new heating system will be completed prior to closing. Open to installing gravel driveway*** Seller requested pre-approved buyers to view only.
View full listing detailsPrice: | $175,000 |
Address: | 26 Hoosac Street |
City: | Johnstown |
County: | Fulton |
State: | New York |
Zip Code: | 12095 |
MLS: | 202326598 |
Year Built: | 1920 |
Square Feet: | 1,479 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle, Other |
sewer: | Public Sewer |
cooling: | None |
heating: | Other |
basement: | Unfinished |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Range, Refrigerator |
directions: | Head south on N Perry St toward W Main St,Turn left onto Hoosac St, destination will be on your right. |
possession: | At Closing |
postalCity: | Johnstown |
roomsTotal: | 9 |
lotSizeArea: | 0.06 |
roofShingle: | 1 |
waterSource: | Public |
daysOnMarket: | 148 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2024-03-18T00:00:00+00:00 |
parcelNumber: | 170800 174.8-11-11 |
parkingTotal: | 1 |
streetNumber: | 26 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20211012215530447707000000 |
coolingNone17: | 1 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2024-05-02T00:00:00+00:00 |
roomsBedroom2: | 1 |
roomsKitchen9: | 1 |
buyerOfficeKey: | 20211012214009839693000000 |
documentsCount: | 3 |
heatingOther46: | 1 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
roomsOtherRoom: | 1 |
sourceSystemId: | M00000468 |
appliancesRange: | 1 |
buyerAgentEmail: | HalehHomes@gmail.com |
buyerOfficeName: | HS Capital Realty LLC |
majorChangeType: | Status Change |
sourceSystemKey: | 20231013171638949969000000 |
taxAnnualAmount: | 2092 |
unparsedAddress: | 26 Hoosac Street, Johnstown, NY 12095 |
buyerOfficeEmail: | HalehHomes@gmail.com |
buyerOfficePhone: | 518-729-8278 |
exteriorFeatures: | None |
pendingTimestamp: | 2024-05-04T21:21:25+00:00 |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 2613.6 |
newConstructionYN: | no |
originalListPrice: | 190000 |
roomsBedroomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
waterSourcePublic: | 1 |
architecturalStyle: | Old Style |
basementUnfinished: | 1 |
buyerAgentFullName: | Haleh Struzinsky |
buyerAgentLastName: | Struzinsky |
documentsAvailable: | LNF |
highSchoolDistrict: | Johnstown |
listAgentFirstName: | Katie-Anne |
roomsFullBathroom2: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
buyerAgentFirstName: | Haleh |
listingContractDate: | 2023-10-14T00:00:00+00:00 |
originatingSystemId: | M00000468 |
possessionAtClosing: | 1 |
roomsOtherRoomLevel: | First |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Johnstown |
majorChangeTimestamp: | 2024-06-27T10:34:56+00:00 |
originatingSystemKey: | 20231013171638949969000000 |
priceChangeTimestamp: | 2023-11-28T15:46:26+00:00 |
purchaseContractDate: | 2024-05-02T00:00:00+00:00 |
roomsLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2 |
buyerAgentDesignation: | Accredited Buyer's Representative / ABR, Seniors Real Estate Specialist / SRES |
buyerAgentMobilePhone: | 518-729-8278 |
constructionMaterials: | Vinyl Siding |
diningRoomTypeOther64: | 1 |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
statusChangeTimestamp: | 2024-06-27T10:34:49+00:00 |
aboveGradeFinishedArea: | 1479 |
appliancesRefrigerator: | 1 |
buyerAgentStateLicense: | 10491209455 |
exteriorFeaturesNone37: | 1 |
parkingFeaturesOther41: | 1 |
roomsFullBathroomLevel: | First |
listAgentPreferredPhone: | 518-866-1089 |
propertyDetailParkingYN: | yes |
buyerAgentPreferredPhone: | 518-729-8278 |
contractStatusChangeDate: | 2024-06-27T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-04-18T02:46:07+00:00 |
propertyDetailLivingArea: | 1479 |
propertyDetailRoomsTotal: | 7 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 170800 174.8-11-11 |
architecturalStyleOldStyle: | 1 |
parcelTaxHoaSchoolDistrict: | Johnstown |
propertyDetailLotSizeAcres: | 0.06 |
propertyDetailWaterfrontYN: | no |
showingRequirementsLockbox: | 1 |
financialDetailsSchoolTaxes: | 1021 |
parcelTaxHoaTaxAnnualAmount: | 2092 |
parkingFeaturesParkingTotal: | 1 |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
directionsRemarksDirections3: | Head south on N Perry St toward W Main St,Turn left onto Hoosac St, destination will be on your right. |
financialDetailsGeneralTaxes: | 375 |
financialDetailsVillageTaxes: | 696 |
parcelTaxHoaNewConstructionYN: | no |
directionsRemarksPublicRemarks3: | 🏡 Discover the charm of modern comfort in this freshly renovated home! Don't wait, book your showing today. Seller has requested pre-approved buyers to view only. |
constructionMaterialsVinylSiding: | 1 |
contractInformationListPricesqft: | 118.32 |
contractInformationSoldPricesqft: | 109.49 |
specialListingConditionsStandard: | 1 |
statusChangeInfoTypeOfWithdrawal: | Withdrawn Temporarily |
contractInformationListPriceacres: | 2916666.67 |
contractInformationSoldPriceacres: | 2698816.67 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
showingRequirementsSignOnProperty: | 1 |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 1479 |
contractInformationOriginalListPrice2: | 190000 |
financialDetailsSchoolTaxesDescription: | Estimated |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsVillageTaxesDescription: | Estimated |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |









