
Charming 3 bedroom, 1 1/2 bath home w/ detached two car garage. This home is not only move-in ready but a perfect home to enjoy summer with your above ground pool. Make memories that will last forever on a beautiful back deck during the warm summer nights. Cozy living room that flows into separate dining room, great for hosting gatherings. Kitchen offers tons of storage space with a dine in breakfast nook. First floor half bath and laundry room with so much more. Home is being sold AS-IS. Don’t miss out, call today!
View full listing detailsPrice: | $139,900 |
Address: | 26 Woodward Ave Avenue |
City: | Gloversville |
County: | Fulton |
State: | New York |
Zip Code: | 12078 |
MLS: | 202220402 |
Year Built: | 1900 |
Square Feet: | 1,179 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Shingle, Asphalt |
sewer: | Public Sewer |
cooling: | None |
heating: | Forced Air, Natural Gas |
basement: | Unfinished |
electric: | 100 Amp Service, Circuit Breakers |
flooring: | Carpet, Hardwood, Laminate |
garageYN: | yes |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Cooktop, Dishwasher, Gas Water Heater, Oven, Refrigerator, Washer/Dryer |
directions: | Turn Right off of S Kingsboro onto Woodward Ave, property will be on your right hand side. |
highSchool: | Gloversville |
postalCity: | Gloversville |
roomsTotal: | 8 |
fireplaceYN: | yes |
lotFeatures: | Level |
lotSizeArea: | 0.14 |
roofAsphalt: | 1 |
roofShingle: | 1 |
waterSource: | Public |
daysOnMarket: | 8 |
garageSpaces: | 2 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2022-06-17T00:00:00+00:00 |
parcelNumber: | 149.7-29-13 |
parkingTotal: | 4 |
poolFeatures: | Above Ground |
streetNumber: | 26 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20211012215214742526000000 |
coolingNone17: | 1 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2022-06-25T00:00:00+00:00 |
roomsBedroom2: | 1 |
roomsKitchen9: | 1 |
appliancesOven: | 1 |
buyerOfficeFax: | 518-842-1714 |
buyerOfficeKey: | 20211012214010402959000000 |
documentsCount: | 6 |
flooringCarpet: | 1 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
buyerAgentEmail: | Robyn@HuckRealty.net |
buyerOfficeName: | Huck Realty, LLC |
fireplacesTotal: | 1 |
laundryFeatures: | In Bathroom, Main Level |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
parkingFeatures: | Detached |
sourceSystemKey: | 20220611195319403121000000 |
taxAnnualAmount: | 3146 |
unparsedAddress: | 26 Woodward Ave Avenue, Gloversville, NY 12078 |
attachedGarageYN: | no |
buyerOfficeEmail: | Robyn@homeloanhq.com |
buyerOfficePhone: | 518-775-0616 |
exteriorFeatures: | None |
flooringHardwood: | 1 |
flooringLaminate: | 1 |
heatingForcedAir: | 1 |
interiorFeatures: | High Speed Internet, Paddle Fan |
lotFeaturesLevel: | 1 |
pendingTimestamp: | 2022-06-26T12:09:44+00:00 |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
appliancesCooktop: | 1 |
fireplaceFeatures: | Gas, Insert, Living Room |
heatingNaturalGas: | 1 |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeDimensions: | 45 × 135 |
lotSizeSquareFeet: | 6098.4 |
newConstructionYN: | no |
originalListPrice: | 139900 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
waterSourcePublic: | 1 |
architecturalStyle: | Old Style |
atticFeaturesHatch: | 1 |
basementUnfinished: | 1 |
buyerAgentFullName: | Robyn R Huckans |
buyerAgentLastName: | Huckans |
documentsAvailable: | LNF |
highSchoolDistrict: | Gloversville |
listAgentFirstName: | Katie-Anne |
roomsFullBathroom2: | 1 |
roomsHalfBathroom2: | 1 |
buyerAgentFirstName: | Robyn |
listingContractDate: | 2022-06-17T00:00:00+00:00 |
originatingSystemId: | M00000468 |
appliancesDishwasher: | 1 |
buyerAgentMiddleName: | R |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Gloversville |
majorChangeTimestamp: | 2022-10-19T20:29:53+00:00 |
originatingSystemKey: | 20220611195319403121000000 |
otherStructuresSheds: | 1 |
purchaseContractDate: | 2022-06-25T00:00:00+00:00 |
roomsDiningRoomLevel: | First |
roomsLivingRoomLevel: | First |
appliancesWasherdryer: | 1 |
bathroomsTotalDecimal: | 1.5 |
buyerAgentMobilePhone: | 518-332-7987 |
constructionMaterials: | Cedar |
electric100AmpService: | 1 |
fireplaceFeaturesGas2: | 1 |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
parkingFeaturesGarage: | 1 |
patioAndPorchFeatures: | Deck, Front Porch |
statusChangeTimestamp: | 2022-10-19T20:29:43+00:00 |
aboveGradeFinishedArea: | 1179 |
appliancesRefrigerator: | 1 |
buyerAgentStateLicense: | 10491209820 |
exteriorFeaturesNone37: | 1 |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
electricCircuitBreakers: | 1 |
fireplaceFeaturesInsert: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
parcelTaxHoaHighSchool2: | Gloversville |
parkingFeaturesDetached: | 1 |
poolFeaturesAboveGround: | 1 |
propertyDetailParkingYN: | yes |
appliancesGasWaterHeater: | 1 |
buyerAgentPreferredPhone: | 518-332-7987 |
contractStatusChangeDate: | 2022-10-19T00:00:00+00:00 |
documentsChangeTimestamp: | 2022-06-19T13:28:51+00:00 |
laundryFeaturesMainLevel: | 1 |
propertyDetailLivingArea: | 1179 |
propertyDetailRoomsTotal: | 6 |
specialListingConditions: | Standard |
interiorFeaturesPaddleFan: | 1 |
internetConsumerCommentYN: | 1 |
laundryFeaturesInBathroom: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 149.7-29-13 |
patioAndPorchFeaturesDeck: | 1 |
architecturalStyleOldStyle: | 1 |
constructionMaterialsCedar: | 1 |
parcelTaxHoaSchoolDistrict: | Gloversville |
propertyDetailGarageSpaces: | 2 |
propertyDetailLotSizeAcres: | 0.14 |
propertyDetailWaterfrontYN: | no |
showingRequirementsLockbox: | 1 |
financialDetailsSchoolTaxes: | 1513 |
fireplaceFeaturesLivingRoom: | 1 |
parcelTaxHoaTaxAnnualAmount: | 3146 |
parkingFeaturesParkingTotal: | 4 |
propertyDetailBathroomsHalf: | 1 |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
directionsRemarksDirections3: | Turn Right off of S Kingsboro onto Woodward Ave, property will be on your right hand side. |
financialDetailsGeneralTaxes: | 1113 |
financialDetailsVillageTaxes: | 450 |
parcelTaxHoaNewConstructionYN: | no |
propertyDetailFireplacesTotal: | 1 |
diningRoomTypeFormalDiningRoom: | 1 |
directionsRemarksPublicRemarks3: | Charming 3 bedroom, 1 1/2 bath home w/ detached two car garage. This home is not only move-in ready but a perfect home to enjoy summer with your above ground pool. Make memories that will last forever on a beautiful back deck during the warm summer nights. Cozy living room that flows into separate dining room, great for hosting gatherings. Kitchen offers tons of storage space with a dine in breakfast nook. First floor half bath and laundry room with so much more. Don't miss out, call today! |
patioAndPorchFeaturesFrontPorch: | 1 |
propertyDetailLotSizeDimensions: | 45 × 135 |
showingRequirements24HourNotice: | 1 |
contractInformationListPricesqft: | 118.66 |
contractInformationSoldPricesqft: | 131.47 |
specialListingConditionsStandard: | 1 |
contractInformationListPriceacres: | 999285.71 |
contractInformationSoldPriceacres: | 1107142.86 |
interiorFeaturesHighSpeedInternet: | 1 |
parcelTaxHoaTotalTaxesDescription: | Estimated |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 1179 |
contractInformationOriginalListPrice2: | 139900 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsVillageTaxesDescription: | Actual |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |































