
TURN KEY TWO FAMILY-Investors or Owner Occupied, you don’t want to miss out on this great opportunity! Upstairs unit boasts 2 full baths, 3 bedrooms, fresh paint and is ready to go! Downstairs is spacious with two bedrooms, large eat in kitchen bonus room and long term tenant that loves the apartment. Each unit has room to grow with rent and washer dryer hook up. Check it out while it lasts. LOW TAXES $2,756.25 NO EXEMPTIONS! Seller has requested that buyer be prequalified prior to showing.
View full listing detailsPrice: | $114,900 |
Address: | 50 Yale St Street |
City: | Gloversville |
County: | Fulton |
State: | New York |
Zip Code: | 12078 |
MLS: | 202311077 |
Year Built: | 1900 |
Square Feet: | 2,496 |
Acres: | 0.09 |
Lot Square Feet: | 0.09 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
roof: | Shingle, Asphalt |
sewer: | Public Sewer |
taxLot: | 51 |
heating: | Forced Air, Natural Gas |
basement: | Full, Unfinished |
electric: | 100 Amp Service, Circuit Breakers |
taxBlock: | 134. |
taxTract: | 8 |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | Turn left from S Kingsboro Ave onto Second Ave, turn right onto Yale St, property will be on the right hand side. |
highSchool: | Gloversville |
possession: | Subject To Tenant Rights |
postalCity: | Gloversville |
tenantPays: | Internet, Cable TV, Electricity, Gas |
lotSizeArea: | 0.09 |
roofAsphalt: | 1 |
roofShingle: | 1 |
waterSource: | Public |
basementFull: | 1 |
daysOnMarket: | 96 |
listAgentKey: | 20211012215136375037000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2023-05-19T00:00:00+00:00 |
parcelNumber: | 134.19-8-51 |
parkingTotal: | 3 |
streetNumber: | 50 |
waterfrontYN: | no |
associationYN: | no |
buyerAgentKey: | 20230525135508945708000000 |
listOfficeKey: | 20211109180934154071000000 |
offmarketDate: | 2023-07-13T00:00:00+00:00 |
buyerOfficeFax: | 518-792-4355 |
buyerOfficeKey: | 20211012214105398359000000 |
documentsCount: | 5 |
listAgentEmail: | ownitupstateny@gmail.com |
listOfficeName: | Own It Realty LLC |
sourceSystemId: | M00000468 |
tenantPaysGas3: | 1 |
buyerAgentEmail: | Caroline.Baker@coldwellbankerprime.com |
buyerOfficeName: | Coldwell Banker Prime Properties |
majorChangeType: | Status Change |
sourceSystemKey: | 20230126174222647858000000 |
taxAnnualAmount: | 2756.25 |
unit1DetailRent: | 700 |
unparsedAddress: | 50 Yale St Street, Gloversville, NY 12078 |
buyerOfficeEmail: | kraymond@cbcprime.net |
buyerOfficePhone: | 518-793-4488 |
exteriorFeatures: | None |
heatingForcedAir: | 1 |
pendingTimestamp: | 2023-07-14T12:17:10+00:00 |
sewerPublicSewer: | 1 |
sourceSystemName: | Global MLS |
unit2DetailRent2: | 1000 |
listAgentFullName: | Katie-Anne Isabella |
listAgentLastName: | Isabella |
lotSizeSquareFeet: | 3920.4 |
newConstructionYN: | no |
originalListPrice: | 119000 |
waterSourcePublic: | 1 |
basementUnfinished: | 1 |
buyerAgentFullName: | Caroline Baker |
buyerAgentLastName: | Baker |
heatingNaturalGas2: | 1 |
highSchoolDistrict: | Gloversville |
listAgentFirstName: | Katie-Anne |
parcelTaxHoaTaxLot: | 51 |
tenantPaysCableTv2: | 1 |
tenantPaysInternet: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
bathLevelsFullBath3: | 2nd |
buyerAgentFirstName: | Caroline |
duplexTypeUpAndDown: | 1 |
listingContractDate: | 2023-01-27T00:00:00+00:00 |
originatingSystemId: | M00000468 |
listAgentMobilePhone: | 518-866-1089 |
locationCitytownMail: | Gloversville |
majorChangeTimestamp: | 2023-09-27T22:24:22+00:00 |
originatingSystemKey: | 20230126174222647858000000 |
parcelTaxHoaTaxBlock: | 134. |
priceChangeTimestamp: | 2023-06-27T17:22:25+00:00 |
purchaseContractDate: | 2023-07-13T00:00:00+00:00 |
bathroomsTotalDecimal: | 3 |
buyerAgentMobilePhone: | 518-502-4186 |
constructionMaterials: | Vinyl Siding |
electric100AmpService: | 1 |
listAgentStateLicense: | 10491211041 |
originatingSystemName: | Global MLS |
patioAndPorchFeatures: | Rear Porch, Front Porch |
separateUtilitiesGas4: | 1 |
statusChangeTimestamp: | 2023-09-27T22:24:14+00:00 |
unit1AppliancesRange2: | 1 |
unit2AppliancesRange3: | 1 |
aboveGradeFinishedArea: | 2496 |
buyerAgentStateLicense: | 10401376655 |
exteriorFeaturesNone37: | 1 |
parcelTaxHoaTaxSection: | 8 |
separateUtilitiesHeat2: | 1 |
tenantPaysElectricity2: | 1 |
electricCircuitBreakers: | 1 |
listAgentPreferredPhone: | 518-866-1089 |
parcelTaxHoaHighSchool2: | Gloversville |
propertyDetailParkingYN: | yes |
unit1DetailKitchenUnit1: | Eat In |
unit2DetailKitchenUnit2: | Working Only |
buyerAgentPreferredPhone: | 518-502-4186 |
contractStatusChangeDate: | 2023-09-27T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-01-27T01:14:06+00:00 |
propertyDetailLivingArea: | 2496 |
propertyDetailRoomsTotal: | 10 |
specialListingConditions: | Standard |
internetConsumerCommentYN: | 1 |
parcelTaxHoaAssociationYN: | no |
parcelTaxHoaParcelNumber2: | 134.19-8-51 |
showingRequirementsNoSign: | 1 |
unit1DetailTotalBedrooms3: | 2 |
unit2DetailTotalBedrooms4: | 3 |
parcelTaxHoaSchoolDistrict: | Gloversville |
propertyDetailLotSizeAcres: | 0.09 |
propertyDetailWaterfrontYN: | no |
separateUtilitiesElectric4: | 1 |
showingRequirementsLockbox: | 1 |
unit1DetailTotalFullBaths3: | 1 |
unit1DetailTotalRoomsUnit1: | 5 |
unit2DetailTotalFullBaths4: | 2 |
financialDetailsSchoolTaxes: | 1279.09 |
parcelTaxHoaTaxAnnualAmount: | 2756.25 |
parkingFeaturesParkingTotal: | 3 |
showingRequirementsOccupied: | 1 |
directionsRemarksDirections3: | Turn left from S Kingsboro Ave onto Second Ave, turn right onto Yale St, property will be on the right hand side. |
financialDetailsGeneralTaxes: | 1073.64 |
financialDetailsVillageTaxes: | 403.52 |
unit1DetailOccupantTypeUnit1: | Tenant |
unit2DetailOccupantTypeUnit2: | Vacant |
parcelTaxHoaNewConstructionYN: | no |
unit1AppliancesRefrigerator12: | 1 |
unit1DetailBedroomsOn1stFloor: | 2 |
unit2AppliancesRefrigerator13: | 1 |
patioAndPorchFeaturesRearPorch: | 1 |
statusChangeInfoSoldPricesqft2: | 48.8 |
unit2AmenitiesBuiltInFeatures5: | 1 |
unit2DetailBedroomsOn2ndFloor2: | 3 |
directionsRemarksPublicRemarks3: | TURN KEY TWO FAMILY-Investors or Owner Occupied, you don't want to miss out on this great opportunity! Upstairs unit boasts 2 full baths, 3 bedrooms, fresh paint and is ready to go! Downstairs is spacious with two bedrooms, large eat in kitchen bonus room and long term tenant that loves the apartment. Each unit has room to grow with rent and washer dryer hook up. Check it out while it lasts. LOW TAXES $2,756.25 NO EXEMPTIONS! |
patioAndPorchFeaturesFrontPorch: | 1 |
possessionSubjectToTenantRights: | 1 |
showingRequirements24HourNotice: | 1 |
unit1DetailRentDescriptionUnit1: | Actual |
unit2DetailRentDescriptionUnit2: | Estimated |
constructionMaterialsVinylSiding: | 1 |
contractInformationListPricesqft: | 46.03 |
specialListingConditionsStandard: | 1 |
parcelTaxHoaTotalTaxesDescription: | Actual |
internetAutomatedValuationDisplayYN: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailAboveGradeFinishedArea: | 2496 |
contractInformationOriginalListPrice2: | 119000 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsVillageTaxesDescription: | Actual |
separateUtilitiesNumberOfSeparateGasMeters: | 2 |
separateUtilitiesNumberOfSeparateElectricMeters: | 2 |

































