
Hot Investment Property Alert! Act fast to seize incredible opportunity! Presenting an investment property that checks all the boxes. Strong gross income of $22,740 and remarkably low taxes of only $2,306.01 NO EXEMPTIONS. Property guarantees exceptional returns on your investment. Updated infrastructure, ensures hassle-free ownership experience. Downstairs unit boasts the luxury of central air, providing optimal comfort for tenants. One of the furnaces is +/-3 years old, reducing maintenance costs & offering peace of mind. Property’s curb appeal is enhanced by gravel driveway, recently installed in 2022. Long-term tenants already in place ensure consistent rental income, saving you the hassle of finding new occupants.Agent related to the seller.
View full listing detailsPrice: | $159,900 |
Address: | 52 Steele Avenue |
City: | Gloversville |
County: | Fulton |
State: | New York |
MLS: | 202318798 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 2392 |
atticFeaturesWalkUp: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaSource: | Public Records |
constructionMaterialsVinylSiding: | 1 |
coolingCentralAir: | 1 |
coolingYN: | yes |
directions: | Start by heading east on NY-67 E/E Main St. Continue on NY-67 E for approximately 2.8 miles. Turn left onto S Kingsboro Ave Extension. Proceed on S Kingsboro Ave Extension for about 2 miles. At the roundabout, take the second exit to stay on S Kingsboro Ave Extension. Continue straight onto Steele Ave. Continue on Steele Ave for approximately 0.7 miles. Arrive at your destination |
directionsRemarksDirections3: | Start by heading east on NY-67 E/E Main St. Continue on NY-67 E for approximately 2.8 miles. Turn left onto S Kingsboro Ave Extension. Proceed on S Kingsboro Ave Extension for about 2 miles. At the roundabout, take the second exit to stay on S Kingsboro Ave Extension. Continue straight onto Steele Ave. Continue on Steele Ave for approximately 0.7 miles. Arrive at your destination |
directionsRemarksPublicRemarks3: | Hot Investment Property Alert! Act fast to seize incredible opportunity! Presenting an investment property that checks all the boxes. Strong gross income of $22,740 and remarkably low taxes of only $2,306.01 NO EXEMPTIONS. Property guarantees exceptional returns on your investment. Updated infrastructure, ensures hassle-free ownership experience. Downstairs unit boasts the luxury of central air, providing optimal comfort for tenants. One of the furnaces is +/-3 years old, reducing maintenance costs & offering peace of mind. Property's curb appeal is enhanced by gravel driveway, recently installed in 2022. Long-term tenants already in place ensure consistent rental income. Agent related to the seller. Seller also selling 109 S Judson St, Gloversville NY Opportunity to purchase both. |
documentsAvailable: | LNF |
documentsCount: | 5 |
exteriorFeaturesNone37: | 1 |
financialDetailsGeneralTaxes: | 718.91 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 1158.6 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsVillageTaxes: | 365.5 |
financialDetailsVillageTaxesDescription: | Actual |
fireplaceFeaturesGas2: | 1 |
fireplaceFeaturesInsert: | 1 |
fireplaceFeaturesLivingRoom: | 1 |
heatingForcedAir: | 1 |
heatingNaturalGas2: | 1 |
heatingYN: | yes |
highSchool: | Gloversville |
laundryFeaturesWasherHookup: | 1 |
locationCitytownMail: | Gloversville |
lotSizeArea: | 0.1 |
lotSizeDimensions: | 43.91x102 |
lotSizeUnits: | Acres |
ownerPays: | Sewer, Water |
ownerPaysSewer11: | 1 |
ownerPaysWater12: | 1 |
parkingFeaturesParkingTotal: | 3 |
parkingFeaturesStone2: | 1 |
patioAndPorchFeaturesFrontPorch: | 1 |
patioAndPorchFeaturesRearPorch: | 1 |
possession: | Subject To Tenant Rights |
possessionSubjectToTenantRights: | 1 |
postalCity: | Gloversville |
propertyDetailAboveGradeFinishedArea: | 2392 |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBelowGradeFinishedAreaSource: | Public Records |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailLivingArea: | 2392 |
propertyDetailLotSizeAcres: | 0.1 |
propertyDetailLotSizeDimensions: | 43.91x102 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 10 |
propertyDetailWaterfrontYN: | no |
roofAsphalt: | 1 |
roofShingle: | 1 |
separateUtilitiesElectric4: | 1 |
separateUtilitiesGas4: | 1 |
separateUtilitiesHeat2: | 1 |
separateUtilitiesWaterHeater2: | 1 |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
unit1AmenitiesCableAvailable3: | 1 |
unit1AmenitiesFireplaceInsert2: | 1 |
unit1AmenitiesHighSpeedInternet3: | 1 |
unit1AppliancesMicrowave2: | 1 |
unit1AppliancesRange2: | 1 |
unit1AppliancesRefrigerator12: | 1 |
unit1DetailBedroomsOn1stFloor: | 2 |
unit1DetailDiningRooms1stFloor: | 1 |
unit1DetailFullBaths1stFloor: | 1 |
unit1DetailKitchenUnit1: | Eat In |
unit1DetailKitchens1stFloor: | 1 |
unit1DetailLeaseTermUnit1: | Month To Month |
unit1DetailLivingRooms1stFloor: | 1 |
unit1DetailRent: | 1000 |
unit1DetailRentDescriptionUnit1: | Actual |
unit1DetailTotalBedrooms3: | 2 |
unit1DetailTotalFullBaths3: | 1 |
unit1DetailTotalRoomsUnit1: | 5 |
unit1DiningRoomTypeCombinedDrlr2: | 1 |
unit2AmenitiesFireplaceInsert3: | 1 |
unit2AmenitiesHighSpeedInternet4: | 1 |
unit2AppliancesDryer3: | 1 |
unit2AppliancesRange3: | 1 |
unit2AppliancesRefrigerator13: | 1 |
unit2AppliancesWasher3: | 1 |
unit2DetailBedroomsOn2ndFloor2: | 2 |
unit2DetailDiningRooms2ndFloor2: | 1 |
unit2DetailFullBaths2ndFloor2: | 1 |
unit2DetailKitchenUnit2: | Eat In |
unit2DetailKitchens2ndFloor2: | 1 |
unit2DetailLeaseTermUnit2: | Month To Month |
unit2DetailLivingRooms2ndFloor2: | 1 |
unit2DetailRent2: | 895 |
unit2DetailRentDescriptionUnit2: | Actual |
unit2DetailTotalBedrooms4: | 2 |
unit2DetailTotalRoomsUnit2: | 5 |
unit2DiningRoomTypeDiningArea3: | 1 |
waterSourcePublic: | 1 |


































